Market | District | Variety | Price Minimum [Rs/Qtl] | Price Maximum [Rs/Qtl] | Modal Price [Rs/Qtl] | Arrival [Tonnes] | Data Source |
---|---|---|---|---|---|---|---|
Keonjhar (OR) | Keonjhar | Nasik | 3000 | 3500 | - | 5 | Agriwatch |
Kangra (HP) | Kangra | Other | 1800 | 2000 | 1900 | 1.7 | Agmarknet |
Shikohabad (UP) | Firozabad | Red | 1720 | 1780 | 1750 | 5 | Agmarknet |
Firozabad (UP) | Firozabad | Red | 1590 | 1800 | 1690 | 8 | Agmarknet |
Tundla (UP) | Firozabad | Red | 1600 | 1700 | 1650 | 4 | Agmarknet |
Achnera (UP) | Agra | Red | 1550 | 1650 | 1600 | 4.1 | Agmarknet |
Habra (WB) | North 24 Parganas | Other | 1500 | 1800 | 1600 | 23 | Agmarknet |
Fatehpur Sikri (UP) | Agra | Red | 1500 | 1600 | 1555 | 1.4 | Agmarknet |
Badayoun (UP) | Badaun | Nasik | 1480 | 1600 | 1540 | 15 | Agmarknet |
Wazirganj (UP) | Badaun | Red | 1480 | 1580 | 1530 | 0.3 | Agmarknet |
Shadabad (UP) | Hathras | Red | 1400 | 1600 | 1500 | 3.1 | Agmarknet |
Sirsaganj (UP) | Firozabad | Red | 1400 | 1600 | 1500 | 8 | Agmarknet |
Burdwan (WB) | Burdwan | Local | 1000 | 1500 | - | 70 | Agriwatch |
Mainpuri (UP) | Mainpuri | Red | 1340 | 1520 | 1460 | 3.3 | Agmarknet |
Pimpalgaon (MH) | Nashik | Other | 400 | 1660 | 1451 | 2028 | Agmarknet |
Khair (UP) | Aligarh | Red | 1400 | 1500 | 1450 | 2.2 | Agmarknet |
Fatehabad (UP) | Fatehabad | Red | 1400 | 1500 | 1450 | 0.8 | Agmarknet |
Aligarh (UP) | Aligarh | Red | 1400 | 1500 | 1450 | 70 | Agmarknet |
Kamlaganj (UP) | Farrukhabad | Red | 1400 | 1450 | 1430 | 0.5 | Agmarknet |
Agra (UP) | Agra | Red | 1300 | 1500 | 1420 | 95 | Agmarknet |
Meerut (UP) | Meerut | Red | 1300 | 1440 | 1420 | 24 | Agmarknet |
Chhibramau (UP) | Kannauj | Red | 1300 | 1500 | 1400 | 2.1 | Agmarknet |
Kolhapur (MH) | Kolhapur | Red | 1200 | 1400 | - | 400 | Agriwatch |
Bihar Sharif (BR) | Nalanda | Local | 1200 | 1400 | - | 120 | Agriwatch |
Farukhabad (UP) | Farrukhabad | Red | 1300 | 1500 | 1400 | 11.5 | Agmarknet |
Atrauli (UP) | Aligarh | Red | 1350 | 1450 | 1400 | 0.8 | Agmarknet |
Vadhvan (GJ) | Surendranagar | Onion | 1000 | 1750 | 1375 | 4.8 | Agmarknet |
Kayamganj (UP) | Farrukhabad | Red | 1350 | 1400 | 1370 | 10 | Agmarknet |
Charra (UP) | Aligarh | Red | 1300 | 1400 | 1350 | 1.7 | Agmarknet |
Kannauj (UP) | Kannauj | Red | 1250 | 1350 | 1300 | 4 | Agmarknet |
Hapur (UP) | Hapur | Red | 1250 | 1360 | 1300 | 6 | Agmarknet |
Chandvad (MH) | Nashik | Red | 700 | 1250 | - | 7000 | Agriwatch |
Lasalgaon (MH) | Nashik | Other | 751 | 1500 | 1201 | 1510 | Agmarknet |
Nasik (MH) | Nashik | Red | 500 | 1200 | - | 30 | Agriwatch |
Solapur (MH) | Solapur | Red | 200 | 1200 | - | 600 | Agriwatch |
Hubli (KA) | Hubli | Puna | 400 | 1200 | - | 250 | Agriwatch |
Etawah (UP) | Etawah | Red | 1080 | 1300 | 1175 | 20 | Agmarknet |
Dindori(Vani) (MH) | Nashik | Other | 800 | 1450 | 1150 | 506 | Agmarknet |
Lasalgaon(Niphad) (MH) | Nashik | Red | 900 | 1150 | - | 625 | Agriwatch |
Jalandhar (PB) | Jalandhar | Red | 800 | 1100 | - | 220 | Agriwatch |
Haathras (UP) | Hathras | Red | 1000 | 1200 | 1100 | 3 | Agmarknet |
Buland Shahr (UP) | Bulandshahr | Red | 1000 | 1350 | 1100 | 3 | Agmarknet |
Kurnool (AP) | Kurnool | Nasik | 500 | 1000 | - | 200 | Agriwatch |
Faridkot (PB) | Faridkot | Onion | 1000 | 1000 | 1000 | 24.3 | Agmarknet |
Dindori (MH) | Nashik | Other | 886 | 1178 | 1000 | 65 | Agmarknet |
Hubli (Amaragol) (KA) | Dharwad | Puna | 400 | 1500 | 1000 | 645 | Agmarknet |
Chandvad (MH) | Nashik | Other | 700 | 1212 | 1000 | 1400 | Agmarknet |
Lasalgaon(Niphad) (MH) | Nashik | Other | 600 | 1152 | 1000 | 197 | Agmarknet |
Kolhapur (MH) | Kolhapur | Other | 600 | 1400 | 1000 | 495 | Agmarknet |
Yeola (MH) | Nashik | Red | 200 | 970 | - | 200 | Agriwatch |
Sambhal (UP) | Sambhal | Red | 800 | 1100 | 950 | 1 | Agmarknet |
Yeola (MH) | Nashik | Other | 400 | 1262 | 950 | 700 | Agmarknet |
Pimpalgaon Baswant (MH) | Nashik | Other | 401 | 1151 | 901 | 447 | Agmarknet |
Davangere (KA) | Davanagere | Onion | 500 | 1200 | 850 | 55 | Agmarknet |
Kurnool (AP) | Kurnool | Local | 500 | 1040 | 840 | 247.6 | Agmarknet |
Pimpalgaon (MH) | Nashik | Pole | 250 | 962 | 825 | 2028 | Agmarknet |
Pimpalgaon Baswant (MH) | Nashik | Red | 300 | 936 | 750 | 447 | Agmarknet |
Hubli (Amaragol) (KA) | Dharwad | Telagi | 300 | 1300 | 680 | 645 | Agmarknet |
Hubli (Amaragol) (KA) | Dharwad | Local | 250 | 1200 | 620 | 645 | Agmarknet |
Mehsa (GJ) | Mehsa | - | NR | NR | NR | NR | Agmarknet |
Hooghly (WB) | Hooghly | - | NR | NR | NR | NR | Agmarknet |
Mhow (MP) | Indore | - | NR | NR | NR | NR | Agmarknet |
Sheoraphuly (WB) | Hooghly | - | NR | NR | NR | NR | Agmarknet |
Mahuva(Station Road) (GJ) | Bhavnagar | - | NR | NR | NR | NR | Agmarknet |
Keonjhar(Dhekikote) (OR) | Kendujhar | - | NR | NR | NR | NR | Agmarknet |
Shivpuri(F&V) (MP) | Shivpuri | - | NR | NR | NR | NR | Agmarknet |
Khairagarh (UP) | Agra | - | NR | NR | NR | NR | Agmarknet |
Chuliaposi (OR) | Mayurbhanj | - | NR | NR | NR | NR | Agmarknet |
Malegaon(Umarane) (MH) | Nashik | - | NR | NR | NR | NR | Agmarknet |
Mulakalacheruvu (AP) | Chittoor | - | NR | NR | NR | NR | Agmarknet |
Bangarpet (KA) | Kolar | - | NR | NR | NR | NR | Agmarknet |
Anantpur (AP) | Anantpur | - | NR | NR | NR | NR | Agmarknet |
Taleja (GJ) | Bhavnagar | - | NR | NR | NR | NR | Agmarknet |
Deesa(Deesa Veg Yard) (GJ) | Banaskantha | - | NR | NR | NR | NR | Agmarknet |
Moga (PB) | Moga | - | NR | NR | NR | NR | Agmarknet |
Dewas (MP) | Dewas | - | NR | NR | NR | NR | Agmarknet |
Champua (OR) | Keonjhar | - | NR | NR | NR | NR | Agmarknet |
Ajmer (RJ) | Ajmer | - | NR | NR | NR | NR | Agmarknet |
Guskara(Burdwan) (WB) | Burdwan | - | NR | NR | NR | NR | Agmarknet |
Aurangabad (MH) | Aurangabad | - | NR | NR | NR | NR | Agmarknet |
Kuppam (AP) | Chittoor | - | NR | NR | NR | NR | Agmarknet |
Nalkehda (MP) | Shajapur | - | NR | NR | NR | NR | Agmarknet |
Jalgaon (MH) | Jalgaon | - | NR | NR | NR | NR | Agmarknet |
Chamba (HP) | Chamba | - | NR | NR | NR | NR | Agmarknet |
Malur (KA) | Kolar | - | NR | NR | NR | NR | Agmarknet |
Deesa (GJ) | Banaskantha | - | NR | NR | NR | NR | Agmarknet |
Sanwer (MP) | Indore | - | NR | NR | NR | NR | Agmarknet |
Pandua (WB) | Hooghly | - | NR | NR | NR | NR | Agmarknet |
Manmad (MH) | Nashik | Red | NR | NR | - | NR | Agriwatch |
Siliguri (WB) | Jalpaiguri | - | NR | NR | NR | NR | Agmarknet |
Udala (OR) | Mayurbhanj | - | NR | NR | NR | NR | Agmarknet |
Baripada (OR) | Mayurbhanj | Nasik | NR | NR | - | NR | Agriwatch |
Sinner (MH) | Nashik | Red | NR | NR | - | NR | Agriwatch |
Mehsana (GJ) | Mehsana | - | NR | NR | NR | NR | Agmarknet |
Jagnair (UP) | Agra | - | NR | NR | NR | NR | Agmarknet |
Memari (WB) | Burdwan | - | NR | NR | NR | NR | Agmarknet |
Nandgaon (MH) | Nashik | - | NR | NR | NR | NR | Agmarknet |
Kalikiri (AP) | Chittoor | - | NR | NR | NR | NR | Agmarknet |
Sikandraraau (UP) | Hathras | - | NR | NR | NR | NR | Agmarknet |
Navapur (MH) | Nandurbar | - | NR | NR | NR | NR | Agmarknet |
Palitana (GJ) | Bhavnagar | - | NR | NR | NR | NR | Agmarknet |
Mohamadabad (UP) | Farrukhabad | - | NR | NR | NR | NR | Agmarknet |
Bhavnagar (GJ) | Bhavnagar | Local | NR | NR | - | NR | Agriwatch |
Kanauj (UP) | Kannauj | - | NR | NR | NR | NR | Agmarknet |
Chikkaballapur (KA) | Chikkaballapur | - | NR | NR | NR | NR | Agmarknet |
Betnoti (OR) | Mayurbhanj | - | NR | NR | NR | NR | Agmarknet |
Shajapur(F&V) (MP) | Shajapur | Local | NR | NR | - | NR | Agriwatch |
Neemuch (MP) | Neemuch | - | NR | NR | NR | NR | Agmarknet |
Asansol (WB) | Burdwan | - | NR | NR | NR | NR | Agmarknet |
Mandsaur(F&V) (MP) | Mandsaur | - | NR | NR | NR | NR | Agmarknet |
Chittor(Rythu Bazar) (AP) | Chittoor | - | NR | NR | NR | NR | Agmarknet |
Syopurkalan(F&V) (MP) | Shajapur | - | NR | NR | NR | NR | Agmarknet |
Anand (GJ) | Anand | - | NR | NR | NR | NR | Agmarknet |
Sonepat (HR) | Sonipat | - | NR | NR | NR | NR | Agmarknet |
Gowribidanoor (KA) | Kolar | - | NR | NR | NR | NR | Agmarknet |
Himatnagar (GJ) | Sabarkantha | - | NR | NR | NR | NR | Agmarknet |
Haatpipliya (MP) | Dewas | - | NR | NR | NR | NR | Agmarknet |
Kalipur (WB) | Hooghly | - | NR | NR | NR | NR | Agmarknet |
Durgapur (WB) | Burdwan | - | NR | NR | NR | NR | Agmarknet |
Saraskana (OR) | Mayurbhanj | - | NR | NR | NR | NR | Agmarknet |
Punganur (AP) | Chittoor | Local | NR | NR | - | NR | Agriwatch |
Satana (MH) | Nashik | Red | NR | NR | - | NR | Agriwatch |
Raigarh (CG) | Raigarh | - | NR | NR | NR | NR | Agmarknet |
Gadag (KA) | Gadag | - | NR | NR | NR | NR | Agmarknet |
Katwa (WB) | Burdwan | - | NR | NR | NR | NR | Agmarknet |
Malegaon (MH) | Nashik | - | NR | NR | NR | NR | Agmarknet |
Davangree (KA) | Davanagere | - | NR | NR | NR | NR | Agmarknet |
Vayalapadu (AP) | Chittoor | - | NR | NR | NR | NR | Agmarknet |
Madanapalle (AP) | Chittoor | - | NR | NR | NR | NR | Agmarknet |
Moradabad (UP) | Moradabad | - | NR | NR | NR | NR | Agmarknet |
Srinivasapur (KA) | Kolar | - | NR | NR | NR | NR | Agmarknet |
Rajkot(Ghee Peeth) (GJ) | Rajkot | - | NR | NR | NR | NR | Agmarknet |
Rajula (GJ) | Amreli | - | NR | NR | NR | NR | Agmarknet |
Gautampura (MP) | Indore | - | NR | NR | NR | NR | Agmarknet |
Shivpuri (MP) | Shivpuri | - | NR | NR | NR | NR | Agmarknet |
Rajkot (GJ) | Rajkot | Local | NR | NR | - | NR | Agriwatch |
Kalvan (MH) | Nashik | - | NR | NR | NR | NR | Agmarknet |
Saharpada (OR) | Kendujhar | - | NR | NR | NR | NR | Agmarknet |
Ujjain(F&V) (MP) | Ujjain | Local | NR | NR | - | NR | Agriwatch |
Ahmednagar (MH) | Ahmednagar | Red | NR | NR | - | NR | Agriwatch |
Ratlam(F&V) (MP) | Ratlam | - | NR | NR | NR | NR | Agmarknet |
Samsabad (UP) | Agra | - | NR | NR | NR | NR | Agmarknet |
Kalapipal (MP) | Shajapur | - | NR | NR | NR | NR | Agmarknet |
Khandwa(F&V) (MP) | Khandwa | - | NR | NR | NR | NR | Agmarknet |
Fatehabad (HR) | Fatehabad | - | NR | NR | NR | NR | Agmarknet |
Chickkaballapura (KA) | Kolar | - | NR | NR | NR | NR | Agmarknet |
Dharwad (KA) | Dharwad | - | NR | NR | NR | NR | Agmarknet |
Dewas(F&V) (MP) | Dewas | - | NR | NR | NR | NR | Agmarknet |
Champadanga (WB) | Hooghly | - | NR | NR | NR | NR | Agmarknet |
Jhabua (MP) | Jhabua | - | NR | NR | NR | NR | Agmarknet |
Kheda (GJ) | Kheda | - | NR | NR | NR | NR | Agmarknet |
Keonjhar(Jhumpura) (OR) | Keonjhar | - | NR | NR | NR | NR | Agmarknet |
Kolar (KA) | Kolar | Puna | NR | NR | - | NR | Agriwatch |
Bijapur (KA) | Bijapur | - | NR | NR | NR | NR | Agmarknet |
Kalna (WB) | Burdwan | - | NR | NR | NR | NR | Agmarknet |
Chintamani (KA) | Kolar | - | NR | NR | NR | NR | Agmarknet |
Palamaner (AP) | Chittoor | - | NR | NR | NR | NR | Agmarknet |
Devala (MH) | Nashik | - | NR | NR | NR | NR | Agmarknet |
Nadiyad (GJ) | Kheda | - | NR | NR | NR | NR | Agmarknet |
Jarar (UP) | Agra | - | NR | NR | NR | NR | Agmarknet |
Mulabagilu (KA) | Kolar | - | NR | NR | NR | NR | Agmarknet |
Note: Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens |