Tomato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Summer (1st May to 31st Jul) |
Data Source | |||
20-May-22 | 19-May-22 | 13-May-22 | 20-Apr-22 | 20-May-21 | This Year | Last Year | Last 3 Years | ||||||
Sahnewal (PB) | Ludhiana | Tomato | 2000 | 2500 | 2250 | 3000 | 500 | 2250 | 2273 | 1343 | 1680 | Agmarknet | |
Charra (UP) | Aligarh | Deshi | 1450 | 1500 | 1350 | 1550 | 530 | 1414 | 1345 | 1036 | 1516 | Agmarknet | |
Farukhabad (UP) | Farrukhabad | Hybrid | 1865 | 1900 | 1700 | 1600 | 800 | 1716 | 1646 | 1199 | 2007 | Agmarknet | |
Hapur (UP) | Hapur | Deshi | 1640 | 1600 | 1430 | 1500 | 570 | 1551 | 1513 | 955 | 1339 | Agmarknet | |
Chhibramau (UP) | Kannauj | Deshi | 1350 | NR | 1400 | 2200 | 800 | 1375 | 1413 | 1119 | 1748 | Agmarknet | |
Mainpuri (UP) | Mainpuri | Deshi | 1460 | 1450 | 1300 | 1180 | 525 | 1320 | 1240 | 970 | 1475 | Agmarknet | |
Anoop Shahar (UP) | Bulandshahr | Deshi | 2000 | 1700 | 900 | 1200 | 400 | 1257 | 1100 | 1082 | 1374 | Agmarknet | |
Kamlaganj (UP) | Farrukhabad | Hybrid | 1550 | NR | 1500 | 1150 | 850 | 1396 | 1309 | 1226 | 902 | Agmarknet | |
Damnagar (GJ) | Amreli | Local | 5900 | 5400 | 4900 | 2400 | NR | 5271 | 3808 | NR | 3197 | Agmarknet | |
Indore(F&V) (MP) | Indore | Other | 3200 | 2800 | 2400 | 1200 | 800 | 2571 | 2311 | 1093 | 2229 | Agmarknet | |
Baxirhat (WB) | Cooch Behar | Local | 3500 | 3400 | 3100 | 1400 | 1400 | 3171 | 2844 | 1918 | 1358 | Agmarknet | |
Kayamganj (UP) | Farrukhabad | Deshi | 1850 | 1620 | 1700 | 1680 | 800 | 1641 | 1545 | 807 | 944 | Agmarknet | |
Toofanganj (WB) | Cooch Behar | Local | 3500 | 3500 | 3100 | 1100 | 1100 | 3325 | 2770 | 1792 | 1364 | Agmarknet | |
Habra (WB) | North 24 Parganas | Other | 4500 | 4400 | 4100 | 1200 | 2000 | 4386 | 3450 | 1725 | 2441 | Agmarknet | |
Phillaur (PB) | Jalandhar | Other | 2000 | NR | 2000 | NR | 800 | 2000 | 2000 | 1065 | 1443 | Agmarknet | |
Siliguri (WB) | Jalpaiguri | Hybrid | 5000 | 5000 | 4500 | 2200 | NR | 4857 | 4209 | 2546 | 2214 | Agmarknet | |
Mawana (UP) | Meerut | Local | 2000 | 1850 | 1420 | 1420 | 600 | 1643 | 1519 | 914 | 1280 | Agmarknet | |
Champadanga (WB) | Hooghly | Hybrid | 5300 | NR | 4300 | NR | NR | 4629 | 3900 | NR | NR | Agmarknet | |
Kapadvanj (GJ) | Kheda | Other | 3250 | 3250 | 2500 | 700 | 1100 | 2821 | 2513 | 1270 | 1924 | Agmarknet | |
Kalipur (WB) | Hooghly | Hybrid | 5100 | NR | 4100 | NR | NR | 4443 | 3928 | NR | NR | Agmarknet | |
Khed(Chakan) (MH) | Pune | Other | 3500 | NR | 3500 | 2000 | 750 | 3083 | 2944 | 829 | 1180 | Agmarknet | |
Pandua (WB) | Hooghly | Hybrid | 5800 | 5800 | 6000 | 1400 | NR | 5829 | 4850 | NR | NR | Agmarknet | |
Doraha (PB) | Ludhiana | Other | 2236 | 1638 | 1875 | 2639 | 729 | 2113 | 2068 | 1390 | 1359 | Agmarknet | |
Sheoraphuly (WB) | Hooghly | Other | 6200 | 6200 | 6200 | 1600 | NR | 6200 | 5217 | NR | NR | Agmarknet | |
Mumbai (MH) | Mumbai | Other | 4500 | 4500 | 4500 | 1800 | 1800 | 4600 | 4015 | 1594 | 1133 | Agmarknet | |
Wazirganj (UP) | Badaun | Deshi | 1450 | 1460 | 1490 | 1390 | 780 | 1472 | 1470 | 1076 | 1533 | Agmarknet | |
Asansol (WB) | Burdwan | Hybrid | 4200 | 4100 | 3750 | 1050 | NR | 3958 | 3736 | 2004 | 2690 | Agmarknet | |
Parikshitgarh (UP) | Meerut | Deshi | 1250 | NR | NR | NR | NR | 1250 | NR | NR | 854 | Agmarknet | |
Jalandhar City(Jalandhar) (PB) | Jalandhar | Other | 800 | 1000 | 900 | 1300 | 300 | 843 | 809 | 502 | 780 | Agmarknet | |
Pune(Khadiki) (MH) | Pune | Local | 2000 | 2400 | 2300 | 1000 | 900 | 2164 | 1846 | 846 | 1241 | Agmarknet | |
Dasuya (PB) | Hoshiarpur | Other | 1400 | NR | 1750 | 3000 | 550 | 1814 | 2386 | 1037 | 1664 | Agmarknet | |
Badayoun (UP) | Badaun | Deshi | 1470 | 1475 | 1490 | 1400 | NR | 1480 | 1475 | 1221 | 1514 | Agmarknet | |
Bilsi (UP) | Badaun | Local | 2050 | NR | 1505 | 2150 | 720 | 1807 | 1663 | 1228 | 1398 | Agmarknet | |
Kannauj (UP) | Kannauj | Hybrid | 1600 | 1550 | 1500 | 1250 | 800 | 1527 | 1433 | 1303 | 1668 | Agmarknet | |
Buland Shahr (UP) | Bulandshahr | Tomato | 1600 | 1500 | NR | 1500 | 715 | 1478 | 1436 | 1092 | 1549 | Agmarknet | |
Divai (UP) | Bulandshahr | Deshi | 900 | 550 | 600 | 1600 | NR | 664 | 671 | 1222 | 809 | Agmarknet | |
Chandausi (UP) | Sambhal | Tomato | 1500 | 1420 | 1490 | 1380 | NR | 1469 | 1453 | NR | 1509 | Agmarknet | |
Gulavati (UP) | Bulandshahr | Other | 1100 | 1200 | 1100 | 1200 | NR | 1121 | 1132 | 619 | 537 | Agmarknet | |
Gadaura (UP) | Badaun | Hybrid | 800 | 800 | 800 | NR | 1600 | 800 | 800 | 1670 | 2028 | Agmarknet | |
Khair (UP) | Aligarh | Hybrid | 1100 | 1000 | 1200 | 1200 | 500 | 1114 | 1110 | 1083 | 1467 | Agmarknet | |
Khurja (UP) | Bulandshahr | Hybrid | 1500 | 1450 | 1330 | 1500 | 715 | 1423 | 1422 | 1091 | 1587 | Agmarknet | |
Sambhal (UP) | Sambhal | Deshi | 1850 | 1650 | 1850 | 2250 | 800 | 1714 | 1800 | 711 | 658 | Agmarknet | |
Sikanderabad (UP) | Bulandshahr | Tomato | 1800 | 1800 | 900 | NR | NR | 1457 | 1400 | NR | 1073 | Agmarknet | |
Dewas(F&V) (MP) | Dewas | Other | 2000 | 1500 | 800 | 1200 | 700 | 1171 | 927 | 808 | 1490 | Agmarknet | |
Siyana (UP) | Bulandshahr | Local | 1450 | 1450 | 1050 | 1260 | 1060 | 1221 | 1158 | 921 | 1071 | Agmarknet | |
Haatpipliya (MP) | Dewas | Tomato | 3000 | 2800 | 1750 | 1100 | NR | 2370 | 1936 | 1450 | 1813 | Agmarknet | |
Alipurduar (WB) | Alipurduar | Other | 5900 | 5900 | 6100 | 1900 | 2100 | 5950 | 5967 | 2373 | 2722 | Agmarknet | |
Mhow (MP) | Indore | Deshi | 2100 | NR | NR | NR | NR | 2100 | 2100 | 1150 | NR | Agmarknet | |
Falakata (WB) | Alipurduar | Other | 4600 | NR | 2100 | 1200 | 1500 | 3350 | 2100 | 1991 | 2881 | Agmarknet | |
Achnera (UP) | Agra | Deshi | 1450 | NR | 1350 | 1500 | 500 | 1342 | 1264 | 1038 | 1521 | Agmarknet | |
Ranaghat (WB) | Nadia | Other | 6500 | 7000 | 7000 | 1600 | 2700 | 6786 | 6225 | 2740 | 3362 | Agmarknet | |
Jalgaon (MH) | Jalgaon | Other | 2500 | 2500 | 2500 | 800 | 700 | 2200 | 2286 | 759 | 1401 | Agmarknet | |
Fatehpur Sikri (UP) | Agra | Deshi | 1480 | 1405 | 1240 | 1340 | 550 | 1325 | 1225 | 963 | 1386 | Agmarknet | |
Pune(Pimpri) (MH) | Pune | Local | 3000 | 3750 | 3000 | 1250 | 1100 | 2979 | 2921 | 1132 | 1609 | Agmarknet | |
Jagnair (UP) | Agra | Deshi | 950 | NR | 1050 | NR | 750 | 1007 | 1044 | 1276 | 1118 | Agmarknet | |
Tanda Urmur (PB) | Hoshiarpur | Other | 1400 | 1400 | 2300 | 3000 | 500 | 1820 | 2611 | 1090 | 1281 | Agmarknet | |
Firozabad (UP) | Firozabad | Hybrid | 1450 | 1230 | 1250 | 1400 | 625 | 1270 | 1203 | 1006 | 1455 | Agmarknet | |
Ujhani (UP) | Badaun | Local | 1460 | 1450 | 1450 | 1320 | 700 | 1456 | 1451 | 1124 | 1469 | Agmarknet | |
Tundla (UP) | Firozabad | Deshi | 1350 | 1200 | 1300 | 1600 | 525 | 1221 | 1184 | 997 | 1469 | Agmarknet | |
Khatra (WB) | Bankura | Tomato | 6000 | NR | 6500 | 3000 | 2100 | 5929 | 5136 | 2300 | 3368 | Agmarknet | |
Haathras (UP) | Hathras | Deshi | 1260 | 1270 | 1250 | 1530 | 500 | 1263 | 1317 | 994 | 1095 | Agmarknet | |
Lohian Khas (PB) | Jalandhar | Other | 900 | 900 | 900 | 1100 | 900 | 900 | 900 | 760 | 876 | Agmarknet | |
Shadabad (UP) | Hathras | Deshi | 950 | 1250 | 1150 | 550 | 600 | 1107 | 990 | 979 | 1121 | Agmarknet | |
Aligarh (UP) | Aligarh | Hybrid | 1550 | 1500 | 1300 | 1600 | 500 | 1421 | 1319 | 1089 | 1693 | Agmarknet | |
Kolkata (WB) | Kolkata | Hybrid | 5200 | 5000 | 5000 | 1500 | NR | 5171 | 3680 | 2755 | NR | Agriwatch | |
Madanapalle (AP) | Chittoor | Local | 8800 | 7600 | 6000 | 3000 | 680 | 7200 | 5733 | 1193 | 2396 | Agriwatch | |
Kolar (KA) | Kolar | Tomato | 5330 | 4330 | 3000 | 1470 | 400 | 3733 | 2976 | 504 | 1234 | Agmarknet | |
Mulakalacheruvu (AP) | Chittoor | sahoo grade A | 6400 | 5900 | 4600 | 2000 | 600 | 5571 | 4747 | 922 | 650 | Agriwatch | |
Solapur (MH) | Solapur | Other | 2500 | 2500 | 2000 | 700 | 400 | 2317 | 2010 | 644 | 971 | Agmarknet | |
Kalikiri (AP) | Chittoor | Faq / 448 | 7000 | 6500 | 5330 | 2600 | 590 | 5784 | 4968 | 895 | 612 | Agriwatch | |
Chintamani (KA) | Kolar | Tomato | 700 | 600 | 3330 | 2330 | 266 | 2866 | 3135 | 528 | 1219 | Agmarknet | |
Vadhvan (GJ) | Surendranagar | Tomato | 2750 | 2500 | 3750 | 1500 | 1250 | 3286 | 2846 | 1343 | 2053 | Agmarknet | |
Azadpur (DL) | Delhi | Local | 4400 | 4200 | 2800 | 2800 | 720 | 3286 | 2863 | 1398 | 2217 | Agriwatch | |
Bangalore (KA) | Bangalore | Local | 7500 | 7000 | 6000 | 1400 | 900 | 6314 | 5087 | 1013 | 2100 | Agriwatch | |
Ahmedabad (GJ) | Ahmedabad | Desi | 5000 | 5000 | 4200 | 1800 | 1500 | 4557 | 3944 | 2019 | 3408 | Agriwatch | |
Pune (MH) | Pune | Local | 3500 | 3500 | 2500 | 1250 | 700 | 2964 | 2771 | 742 | 1212 | Agmarknet | |
Indore (MP) | Indore | Local | 5200 | 4800 | 4400 | 1400 | 1200 | 4486 | 3800 | 1495 | 2785 | Agriwatch | |
Faridkot (PB) | Faridkot | Tomato | 2000 | NR | 1500 | 2000 | 250 | 1857 | 1840 | 996 | 1379 | Agmarknet | |
Lucknow (UP) | Lucknow | Deshi | 2000 | 1550 | 1500 | 1450 | 750 | 1566 | 1499 | 1493 | 1978 | Agmarknet | |
Agra (UP) | Agra | Hybrid | 1485 | 1460 | 1300 | 1580 | 510 | 1399 | 1282 | 1006 | 1482 | Agmarknet | |
Mandsaur(F&V) (MP) | Mandsaur | Other | 2400 | 2450 | 400 | 1000 | 1200 | 1479 | 1001 | 1130 | 1332 | Agmarknet | |
Etawah (UP) | Etawah | Hybrid | 1725 | 1700 | 1730 | 1640 | 580 | 1697 | 1654 | 1244 | 1643 | Agmarknet | |
Chamba (HP) | Chamba | Other | 2750 | 3250 | 3750 | 3250 | 1300 | 3321 | 3673 | 1640 | 1520 | Agmarknet | |
Kangra (HP) | Kangra | Other | 2900 | 2550 | 2900 | 3250 | 650 | 2914 | 3273 | 1589 | 1966 | Agmarknet | |
Raigarh (CG) | Raigarh | Other | 4000 | 3000 | 3500 | 1500 | NR | 3500 | 3064 | 1923 | 1744 | Agmarknet | |
Palamaner (AP) | Chittoor | Faq / 448 | 8000 | 7000 | 5500 | 2500 | 600 | 6586 | 5287 | 958 | 2045 | Agriwatch | |
Punganur (AP) | Chittoor | sahoo grade A | 7200 | 6000 | 5000 | 2340 | 640 | 6030 | 4747 | 910 | 634 | Agriwatch | |
Bangarpet (KA) | Kolar | Tomato | 4130 | 3470 | 3100 | 1430 | 300 | 3171 | 2817 | 399 | 772 | Agmarknet | |
Mulabagilu (KA) | Kolar | Tomato | 1666 | 1000 | 1000 | 666 | 200 | 1111 | 1007 | 477 | 1157 | Agmarknet | |
Srinivasapur (KA) | Kolar | Tomato | 6000 | 5333 | NR | 1400 | 267 | 5583 | 4917 | 589 | 1330 | Agmarknet | |
Shivpuri (MP) | Shivpuri | Local | 3000 | 3000 | 2333 | 600 | 467 | 2438 | 1789 | 474 | 422 | Agriwatch |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price