Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Rabi (1st Mar To 31st Jul) |
Data Source | |||
04-Mar-21 | 03-Mar-21 | 25-Feb-21 | 04-Feb-21 | 04-Mar-20 | This Year | Last Year | Last 3 Years | ||||||
Agra (UP) | Agra | Red | 3260 | 3250 | 3280 | 2580 | 2040 | 3276 | 3295 | 1276 | 964 | Agmarknet | |
Ahmednagar (MH) | Ahmednagar | Red | 2200 | 3000 | 3200 | 3600 | 1900 | 2843 | 3000 | 956 | 903 | Agriwatch | |
Aligarh (UP) | Aligarh | Red | 2900 | 3100 | 3450 | 2850 | 2100 | 3257 | 3125 | 1220 | 970 | Agmarknet | |
Anand (GJ) | Anand | Onion | 3200 | 2800 | 4200 | 3800 | 1750 | 3400 | 2800 | 1136 | 1205 | Agmarknet | |
Asansol (WB) | Burdwan | Nasik | 3560 | NR | 4600 | 3500 | 2250 | 4492 | NR | 1685 | 1252 | Agmarknet | |
Aurangabad (MH) | Aurangabad | Other | 1800 | 1800 | 2000 | 2100 | 1100 | 1717 | 1667 | 852 | 503 | Agmarknet | |
Badayoun (UP) | Badaun | Nasik | 2740 | 2800 | 2850 | 2275 | 2400 | 2803 | 2800 | 1378 | 944 | Agmarknet | |
Baripada (OR) | Mayurbhanj | Nasik | 4300 | 4300 | 4400 | 4200 | 3000 | 4343 | 4367 | 1500 | 2904 | Agriwatch | |
Betnoti (OR) | Mayurbhanj | Other | 4000 | NR | 5000 | 4500 | 2500 | 4786 | 4500 | 2214 | 1524 | Agmarknet | |
Bhavnagar (GJ) | Bhavnagar | Local | 2200 | 2500 | 2600 | 3000 | 1800 | 2586 | 2767 | 1066 | 685 | Agriwatch | |
Bhavnagar (GJ) | Bhavnagar | Red | 1735 | NR | 2330 | 3375 | 1825 | 2222 | NR | 522 | 571 | Agmarknet | |
Bhavnagar (GJ) | Bhavnagar | White | 1010 | NR | 1235 | 1350 | 1315 | 1123 | NR | 1142 | 467 | Agmarknet | |
Bihar Sharif (BR) | Nalanda | Local | 3000 | 3200 | 3200 | 4000 | 2000 | 3086 | 3067 | 1337 | 1939 | Agriwatch | |
Bijapur (KA) | Bijapur | Onion | 1800 | NR | 2800 | 2700 | 1200 | 2200 | 1400 | 642 | 679 | Agmarknet | |
Buland Shahr (UP) | Bulandshahr | Red | 3820 | 3820 | 3840 | 2670 | 2450 | 3793 | 3810 | 1439 | 1229 | Agmarknet | |
Burdwan (WB) | Burdwan | Local | 3400 | 3600 | 5000 | 4500 | NR | 3814 | 3533 | NR | NR | Agriwatch | |
Chamba (HP) | Chamba | Other | 3400 | NR | 4250 | 3400 | 2800 | 3825 | NR | 1691 | 2630 | Agmarknet | |
Chandvad (MH) | Nashik | Red | 2405 | 2800 | 3050 | 3600 | 1990 | 3179 | 2800 | 905 | 822 | Agriwatch | |
Charra (UP) | Aligarh | Red | 2950 | 3150 | 3570 | 2850 | 2170 | 3324 | 3200 | 1286 | 1226 | Agmarknet | |
Davangere (KA) | Davanagere | Onion | 1500 | 1500 | 2000 | 2100 | 1250 | 1671 | 1533 | 893 | 701 | Agmarknet | |
Devala (MH) | Nashik | Other | 2000 | NR | 2525 | NR | 1400 | 2513 | 2528 | 1119 | 700 | Agmarknet | |
Devala (MH) | Nashik | Red | 2100 | NR | 2750 | 3100 | 1500 | 2717 | 2688 | 995 | 677 | Agmarknet | |
Durgapur (WB) | Burdwan | Other | 3560 | 3600 | 4680 | 3500 | 2300 | 4370 | 3600 | 1485 | 1305 | Agmarknet | |
Etawah (UP) | Etawah | Red | 2950 | 3000 | 3200 | 3000 | 2100 | 3129 | 3000 | 1217 | 864 | Agmarknet | |
Farukhabad (UP) | Farrukhabad | Red | 3500 | 3560 | 3650 | 3150 | 2200 | 3576 | 3530 | 1262 | 1073 | Agmarknet | |
Fatehpur Sikri (UP) | Agra | Red | 3260 | 3305 | 3320 | 2570 | 2085 | 3312 | 3320 | 1334 | 981 | Agmarknet | |
Haathras (UP) | Hathras | Red | 2600 | 2600 | 3600 | 2800 | 2100 | 3171 | 2733 | 1348 | 973 | Agmarknet | |
Haatpipliya (MP) | Dewas | Onion | 3500 | NR | NR | NR | 1400 | 3500 | NR | 1100 | 634 | Agmarknet | |
Habra (WB) | North 24 Parganas | Other | 2600 | 2400 | 3800 | 4000 | 1650 | 2829 | 2400 | 1582 | 1187 | Agmarknet | |
Hapur (UP) | Hapur | Red | 3440 | 3400 | 3650 | 2790 | 2310 | 3493 | 3415 | 1467 | 1058 | Agmarknet | |
Hubli (KA) | Hubli | Puna | 3850 | 3800 | 3800 | 3600 | 2000 | 3779 | 3600 | 1358 | 1033 | Agriwatch | |
Hubli (Amaragol) (KA) | Dharwad | Local | 1300 | NR | 1200 | 1700 | 1000 | 1400 | 1550 | 1012 | 560 | Agmarknet | |
Hubli (Amaragol) (KA) | Dharwad | Puna | 1850 | 1600 | 1500 | 2100 | 1400 | 1770 | 1833 | 909 | 717 | Agmarknet | |
Hubli (Amaragol) (KA) | Dharwad | Telagi | 1500 | 1350 | 1100 | 2000 | 1250 | 1350 | 1383 | 731 | 586 | Agmarknet | |
Jagnair (UP) | Agra | Red | 1750 | 1800 | 1050 | 1250 | 2850 | 1400 | 1800 | 1230 | 979 | Agmarknet | |
Jalandhar (PB) | Jalandhar | Red | 2500 | 2500 | 3000 | 3000 | 2200 | 2600 | 2567 | 1223 | 990 | Agriwatch | |
Jalgaon (MH) | Jalgaon | Red | 1475 | 1550 | 1525 | 2275 | 1500 | 1695 | 1650 | 608 | 556 | Agmarknet | |
Kalapipal (MP) | Shajapur | Other | 1750 | NR | 1940 | 2250 | 1400 | 2008 | 1200 | 559 | 627 | Agmarknet | |
Kalna (WB) | Burdwan | Local | 3000 | 3000 | NR | NR | 2000 | 2833 | 2750 | 1477 | 1024 | Agmarknet | |
Kalna (WB) | Burdwan | Other | 5000 | 4800 | 5400 | 4500 | NR | 4829 | 4900 | NR | 1159 | Agmarknet | |
Kalvan (MH) | Nashik | Other | 2100 | NR | 2600 | 2900 | 1900 | 2617 | 2525 | 817 | 728 | Agmarknet | |
Kalvan (MH) | Nashik | Red | 2000 | NR | 2950 | 2900 | 1725 | 2943 | 2451 | 1763 | 629 | Agmarknet | |
Kamlaganj (UP) | Farrukhabad | Red | 3200 | 3200 | 3050 | 2700 | NR | 3100 | 3117 | 823 | NR | Agmarknet | |
Kangra (HP) | Kangra | Other | 3350 | 3450 | 4100 | 3750 | 3350 | 3950 | 3500 | 2000 | 3050 | Agmarknet | |
Kannauj (UP) | Kannauj | Red | 3200 | 3250 | 3350 | 2650 | 2200 | 3257 | 3225 | 1339 | 1005 | Agmarknet | |
Katwa (WB) | Burdwan | Other | 4200 | NR | 4700 | 4300 | 2500 | 4550 | 4300 | 1700 | 1012 | Agmarknet | |
Kayamganj (UP) | Farrukhabad | Red | 3450 | 3470 | 3400 | 2850 | 2150 | 3444 | 3453 | 1263 | 1004 | Agmarknet | |
Keonjhar (OR) | Keonjhar | Nasik | 4000 | 3500 | 4000 | 4000 | 2500 | 3643 | 3500 | 2072 | 2478 | Agriwatch | |
Khair (UP) | Aligarh | Red | 3050 | NR | 3550 | 2800 | 2150 | 3414 | 3300 | 1253 | 1007 | Agmarknet | |
Kolar (KA) | Kolar | Puna | NR | NR | NR | 3500 | 2100 | 0 | NR | 1917 | 1441 | Agriwatch | |
Kolhapur (MH) | Kolhapur | Red | 2800 | 2900 | 3000 | 3800 | 2000 | 2914 | 3033 | 971 | NR | Agriwatch | |
Kolhapur (MH) | Kolhapur | Other | 2300 | 2400 | 2800 | 2900 | NR | 2471 | 2433 | 1073 | 737 | Agmarknet | |
Kurnool (AP) | Kurnool | Nasik | 2400 | 2400 | 3000 | 3600 | NR | 2571 | 2533 | 1585 | 886 | Agriwatch | |
Lasalgaon (MH) | Nashik | Red | 2500 | 3000 | 3200 | 3800 | 2100 | 2829 | 2933 | 983 | 859 | Agriwatch | |
Lasalgaon (MH) | Nashik | Other | 1800 | 2400 | 3000 | NR | 1575 | 2286 | 2467 | 866 | 756 | Agmarknet | |
Lasalgaon(Niphad) (MH) | Nashik | Red | 2300 | 2600 | 3000 | 3800 | 2000 | 2986 | 2633 | 787 | NR | Agriwatch | |
Lasalgaon(Niphad) (MH) | Nashik | Other | 1800 | 2000 | 1951 | NR | NR | 2093 | 2167 | 693 | 707 | Agmarknet | |
Mainpuri (UP) | Mainpuri | Red | 3370 | 3360 | 3600 | 2450 | 2100 | 3421 | 3327 | 1302 | 950 | Agmarknet | |
Manmad (MH) | Nashik | Red | 2200 | 2700 | 2600 | 3700 | 1875 | 2667 | 2667 | 787 | 782 | Agriwatch | |
Meerut (UP) | Meerut | Red | 2875 | 3170 | 3700 | 3280 | 2170 | 3405 | 3272 | 1443 | 1063 | Agmarknet | |
Nasik (MH) | Nashik | Red | 2800 | 3000 | 4000 | 4000 | 2500 | 3257 | 3000 | 892 | 776 | Agriwatch | |
Pimpalgaon (MH) | Nashik | Red | 2800 | 3000 | 4000 | 4000 | 2050 | 3329 | 3033 | 1116 | 919 | Agriwatch | |
Pimpalgaon (MH) | Nashik | Other | 2351 | 2601 | 2600 | NR | NR | 2358 | 2434 | 823 | 682 | Agmarknet | |
Pimpalgaon (MH) | Nashik | Pole | 2100 | 2475 | 2901 | 3200 | NR | 2481 | 2487 | 836 | 604 | Agmarknet | |
Punganur (AP) | Chittoor | Local | NR | NR | NR | NR | NR | 0 | NR | NR | NR | Agriwatch | |
Raigarh (CG) | Raigarh | Other | 1800 | 3000 | 4000 | 4000 | 4000 | 2971 | 2667 | 1128 | 1024 | Agmarknet | |
Rajkot (GJ) | Rajkot | Local | 2050 | 2250 | 2300 | 2875 | 1600 | 2079 | 2133 | 971 | 726 | Agriwatch | |
Rajkot(Ghee Peeth) (GJ) | Rajkot | Onion | 1500 | 1550 | 1500 | 2400 | 1250 | 1625 | 1588 | 767 | 551 | Agmarknet | |
Sambhal (UP) | Sambhal | Red | 1850 | 2000 | 1800 | 1250 | 2400 | 1877 | 2000 | 1230 | 832 | Agmarknet | |
Sanwer (MP) | Indore | Other | 1500 | NR | 2000 | 1350 | 950 | 1671 | 950 | 878 | 812 | Agmarknet | |
Satana (MH) | Nashik | Red | 2200 | 2800 | 2800 | 2800 | 2100 | 2707 | 2600 | 836 | 827 | Agriwatch | |
Satana (MH) | Nashik | Other | 2050 | NR | NR | NR | NR | 2050 | NR | 728 | 706 | Agmarknet | |
Shadabad (UP) | Hathras | Red | 3340 | 3320 | 3300 | 2670 | 2150 | 3319 | 3310 | 1349 | 725 | Agmarknet | |
Shajapur(F&V) (MP) | Shajapur | Local | 2600 | 2700 | 3800 | 3700 | 2200 | 3257 | 2967 | 1044 | 1791 | Agriwatch | |
Siliguri (WB) | Jalpaiguri | Other | 4200 | 4200 | 4200 | 4000 | 3200 | 4467 | 4200 | 2111 | 1466 | Agmarknet | |
Sinner (MH) | Nashik | Red | 3000 | 3100 | 3800 | 4200 | 2200 | 3523 | 2950 | 919 | 684 | Agriwatch | |
Sirsaganj (UP) | Firozabad | Red | 3350 | 3320 | 3600 | 2350 | 2100 | 3413 | 3310 | 1311 | 1004 | Agmarknet | |
Solapur (MH) | Solapur | Red | 2700 | 3200 | 3800 | 4000 | 2000 | 3157 | 3133 | 1090 | 883 | Agriwatch | |
Tundla (UP) | Firozabad | Red | 3250 | 3200 | 3150 | 2500 | 2100 | 3229 | 3250 | 1329 | 1030 | Agmarknet | |
Udala (OR) | Mayurbhanj | Onion | 3800 | NR | NR | 3500 | 2400 | 3800 | NR | 1873 | 1297 | Agmarknet | |
Ujjain(F&V) (MP) | Ujjain | Local | 2300 | 2500 | 3900 | 3500 | 2200 | 2843 | 2467 | 1224 | 2131 | Agriwatch | |
Yeola (MH) | Nashik | Red | 2300 | 2600 | 2700 | 3600 | 1980 | 2673 | 2650 | 815 | 768 | Agriwatch |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price