Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Rabi (1st Mar To 31st Jul) |
Data Source | |||
20-May-22 | 19-May-22 | 13-May-22 | 20-Apr-22 | 20-May-21 | This Year | Last Year | Last 3 Years | ||||||
Achnera (UP) | Agra | Red | 1100 | NR | 1200 | 1660 | 1290 | 1166 | 1846 | 1941 | 1082 | Agmarknet | |
Agra (UP) | Agra | Red | 1260 | 1240 | 1220 | 1600 | 1225 | 1237 | 1798 | 1913 | 1122 | Agmarknet | |
Ahmednagar (MH) | Ahmednagar | Red | 1100 | 1100 | 1100 | 1200 | 1200 | 1057 | 1243 | 1822 | 1029 | Agriwatch | |
Aligarh (UP) | Aligarh | Red | 1250 | 1280 | 1350 | 1500 | 1400 | 1319 | 1720 | 1792 | 1102 | Agmarknet | |
Anand (GJ) | Anand | Onion | 1100 | 1100 | 1100 | 1350 | 1600 | 1136 | 1451 | 1540 | 967 | Agmarknet | |
Asansol (WB) | Burdwan | Nasik | 1500 | 1700 | 1400 | 1350 | NR | 1500 | 1771 | 2152 | 1438 | Agmarknet | |
Badayoun (UP) | Badaun | Nasik | 1390 | 1390 | 1395 | 1560 | NR | 1390 | 1717 | 1839 | 1081 | Agmarknet | |
Baripada (OR) | Mayurbhanj | Nasik | NR | NR | NR | NR | NR | 0 | NR | 2932 | 1550 | Agriwatch | |
Bhavnagar (GJ) | Bhavnagar | Local | 700 | 750 | 800 | 880 | NR | 777 | 1024 | 1400 | 752 | Agriwatch | |
Bhavnagar (GJ) | Bhavnagar | Red | 440 | 400 | 415 | 750 | NR | 491 | 658 | 1095 | 635 | Agmarknet | |
Bihar Sharif (BR) | Nalanda | Local | 1400 | 1300 | 1000 | 1250 | 1900 | 1131 | 1554 | 1971 | 1355 | Agriwatch | |
Buland Shahr (UP) | Bulandshahr | Red | 1150 | 1125 | 1150 | 1400 | 1560 | 1140 | 1467 | 1902 | 1288 | Agmarknet | |
Burdwan (WB) | Burdwan | Local | 1250 | 1300 | 1200 | 1400 | 2000 | 1271 | 1955 | 2039 | 1886 | Agriwatch | |
Chamba (HP) | Chamba | Other | 1900 | NR | NR | 1800 | 2000 | 1900 | 2283 | 2524 | 1675 | Agmarknet | |
Champadanga (WB) | Hooghly | Nasik | 1200 | NR | 1300 | 1300 | NR | 1300 | 1685 | NR | NR | Agmarknet | |
Champadanga (WB) | Hooghly | Other | 1100 | NR | 1200 | 1100 | NR | 1186 | 1113 | NR | NR | Agmarknet | |
Chandvad (MH) | Nashik | Red | 1080 | 1000 | 1100 | 1325 | NR | 1100 | 1248 | 1726 | 1010 | Agriwatch | |
Chandvad (MH) | Nashik | Other | 650 | 650 | 730 | 1150 | 1000 | 707 | 819 | 1461 | 848 | Agmarknet | |
Charra (UP) | Aligarh | Red | 1300 | 1300 | 1400 | 1650 | 1430 | 1364 | 1832 | 1806 | 1141 | Agmarknet | |
Devala (MH) | Nashik | Other | 1000 | 1000 | 1000 | 1000 | 1350 | 958 | 970 | 1491 | 966 | Agmarknet | |
Dewas(F&V) (MP) | Dewas | Other | 400 | 400 | 300 | 800 | 600 | 400 | 604 | 1147 | 667 | Agmarknet | |
Durgapur (WB) | Burdwan | Other | 1400 | 1500 | 1400 | 1400 | NR | 1442 | 1821 | 2193 | 1472 | Agmarknet | |
Etawah (UP) | Etawah | Red | 885 | 880 | 850 | 980 | 1225 | 880 | 1311 | 1677 | 1028 | Agmarknet | |
Faridkot (PB) | Faridkot | Onion | 1200 | NR | 900 | 1200 | 1200 | 1043 | 1352 | 1451 | 1090 | Agmarknet | |
Farukhabad (UP) | Farrukhabad | Red | 1250 | 1200 | 1150 | 1500 | 1550 | 1168 | 1643 | 1783 | 1158 | Agmarknet | |
Fatehpur Sikri (UP) | Agra | Red | 1180 | 1195 | 1145 | 1675 | 1390 | 1168 | 1780 | 1936 | 1131 | Agmarknet | |
Firozabad (UP) | Firozabad | Red | 1180 | 1210 | 1210 | 1650 | 1440 | 1204 | 1813 | 1854 | 872 | Agmarknet | |
Haathras (UP) | Hathras | Red | 1365 | 1350 | 1340 | 1650 | 1450 | 1354 | 1917 | 1659 | 1143 | Agmarknet | |
Haatpipliya (MP) | Dewas | Onion | 900 | 1000 | 1250 | 1200 | 900 | 1010 | 1047 | 1129 | 794 | Agmarknet | |
Habra (WB) | North 24 Parganas | Other | 1200 | 1250 | 1200 | 1100 | 1900 | 1207 | 1465 | 2084 | 1354 | Agmarknet | |
Hapur (UP) | Hapur | Red | 1260 | 1200 | 1200 | 1350 | 1570 | 1205 | 1568 | 1954 | 1251 | Agmarknet | |
Hubli (KA) | Hubli | Puna | 1250 | 1200 | 1350 | 1600 | 1700 | 1240 | 1547 | 2070 | 1155 | Agriwatch | |
Jagnair (UP) | Agra | Red | 1800 | NR | 1800 | NR | 1800 | 1806 | 1821 | 1743 | 1026 | Agmarknet | |
Jalandhar (PB) | Jalandhar | Red | 1200 | 1200 | 1200 | 1300 | 1300 | 1203 | 1420 | 1668 | 1195 | Agriwatch | |
Jalgaon (MH) | Jalgaon | Red | 500 | 500 | 600 | 577 | 900 | 517 | 692 | 1035 | 629 | Agmarknet | |
Kalipur (WB) | Hooghly | Nasik | 1100 | NR | 1250 | 1250 | NR | 1236 | 1585 | NR | NR | Agmarknet | |
Kalipur (WB) | Hooghly | Other | 1050 | NR | 1150 | 1050 | NR | 1136 | 1063 | NR | NR | Agmarknet | |
Kalvan (MH) | Nashik | Other | 950 | 950 | 950 | 1050 | 1100 | 925 | 977 | 1523 | 884 | Agmarknet | |
Kamlaganj (UP) | Farrukhabad | Red | 1250 | NR | 1220 | 1150 | 1500 | 1226 | 1525 | 1733 | 823 | Agmarknet | |
Kangra (HP) | Kangra | Other | 1950 | 2100 | 1900 | 1750 | 2100 | 1964 | 2144 | 2437 | 2035 | Agmarknet | |
Kannauj (UP) | Kannauj | Red | 950 | 950 | 1000 | 1200 | 1300 | 1000 | 1496 | 1765 | 1124 | Agmarknet | |
Kayamganj (UP) | Farrukhabad | Red | 900 | 1150 | 1100 | 1250 | 1470 | 1106 | 1606 | 1789 | 1133 | Agmarknet | |
Keonjhar (OR) | Keonjhar | Nasik | 4000 | 4000 | 4000 | 4000 | NR | 4000 | 3947 | 3440 | 2046 | Agriwatch | |
Khair (UP) | Aligarh | Red | 1100 | 1100 | 900 | 1200 | 1550 | 986 | 1033 | 1880 | 1099 | Agmarknet | |
Khairagarh (UP) | Agra | Red | 950 | 1050 | 1550 | 1250 | 1150 | 1200 | 1354 | 1434 | 1330 | Agmarknet | |
Kolar (KA) | Kolar | Puna | NR | NR | NR | NR | 1500 | 0 | 3125 | 2294 | 1454 | Agriwatch | |
Kolhapur (MH) | Kolhapur | Other | 900 | 1000 | 1000 | 1000 | 1300 | 943 | 1041 | 1360 | 908 | Agmarknet | |
Kurnool (AP) | Kurnool | Nasik | 500 | 500 | 700 | 1000 | 1450 | 554 | 1154 | 1515 | 916 | Agriwatch | |
Lasalgaon (MH) | Nashik | Other | 880 | 850 | 850 | 1060 | 1460 | 871 | 1091 | 1530 | 919 | Agmarknet | |
Lasalgaon(Niphad) (MH) | Nashik | Red | NR | 1000 | 900 | 1100 | 1550 | 971 | 1127 | 1628 | 866 | Agriwatch | |
Lasalgaon(Niphad) (MH) | Nashik | Other | 700 | NR | NR | 900 | 1400 | 700 | 875 | 1461 | 855 | Agmarknet | |
Mahuva(Station Road) (GJ) | Bhavnagar | Other | 1480 | 1465 | 1465 | 119 | 1445 | 1469 | 1287 | 2086 | 1080 | Agmarknet | |
Mahuva(Station Road) (GJ) | Bhavnagar | Red | 715 | 700 | 740 | 715 | NR | 673 | 814 | 1052 | 714 | Agmarknet | |
Mahuva(Station Road) (GJ) | Bhavnagar | White | 485 | 540 | 600 | 655 | NR | 569 | 781 | 911 | 939 | Agmarknet | |
Mainpuri (UP) | Mainpuri | Red | 1200 | 1210 | 1200 | 1650 | 1225 | 1208 | 1759 | 1838 | 1137 | Agmarknet | |
Malur (KA) | Kolar | Onion | 1667 | NR | NR | 1428 | NR | 1667 | 1419 | 1422 | 2181 | Agmarknet | |
Manmad (MH) | Nashik | Other | 700 | 700 | 750 | 1050 | 1250 | 723 | 827 | 1407 | 818 | Agmarknet | |
Mhow (MP) | Indore | 1st Sort | 1200 | NR | NR | NR | NR | 1200 | 1100 | 1040 | 618 | Agmarknet | |
Nasik (MH) | Nashik | Red | 1200 | 1200 | 1000 | 1300 | 1500 | 1129 | 1283 | 1671 | 879 | Agriwatch | |
Pandua (WB) | Hooghly | Local | 1200 | 1200 | 1200 | 1000 | NR | 1143 | 1017 | NR | NR | Agmarknet | |
Pimpalgaon (MH) | Nashik | Other | 950 | 1000 | 825 | 1150 | 1501 | 925 | 1060 | 1597 | 899 | Agmarknet | |
Pimpalgaon Baswant (MH) | Nashik | Other | 671 | 641 | 700 | 841 | 1235 | 683 | 868 | 1355 | 753 | Agmarknet | |
Punganur (AP) | Chittoor | Local | NR | NR | NR | NR | NR | 0 | NR | NR | NR | Agriwatch | |
Raigarh (CG) | Raigarh | Other | 1300 | 1500 | 1300 | 1400 | NR | 1414 | 1754 | 1899 | 1135 | Agmarknet | |
Rajkot (GJ) | Rajkot | Local | 875 | 850 | 1025 | 1150 | NR | 925 | 1095 | 1641 | 855 | Agriwatch | |
Rajkot(Ghee Peeth) (GJ) | Rajkot | Onion | 550 | 500 | 925 | 700 | NR | 600 | 599 | 1241 | 702 | Agmarknet | |
Sambhal (UP) | Sambhal | Red | 1650 | 1600 | 2000 | 1750 | 850 | 1707 | 1838 | 994 | 848 | Agmarknet | |
Sanwer (MP) | Indore | Other | 1375 | 1550 | 1600 | 1000 | 825 | 1518 | 1132 | 971 | 743 | Agmarknet | |
Satana (MH) | Nashik | Red | 1100 | 1100 | 1000 | 1320 | 1600 | 1043 | 1243 | 1620 | 987 | Agriwatch | |
Satana (MH) | Nashik | Other | 715 | 725 | 825 | 1070 | 1350 | 753 | 943 | 1450 | 861 | Agmarknet | |
Shadabad (UP) | Hathras | Red | 1250 | 1350 | 1250 | 850 | 1450 | 1207 | 1453 | 1904 | 1127 | Agmarknet | |
Shajapur(F&V) (MP) | Shajapur | Local | 1000 | 1000 | 1000 | 1100 | NR | 1021 | 1184 | 1828 | 1077 | Agriwatch | |
Sheoraphuly (WB) | Hooghly | Local | 1400 | 1400 | 1300 | 1100 | 1900 | 1300 | 1158 | 1968 | 1393 | Agmarknet | |
Shikohabad (UP) | Firozabad | Red | 1500 | 1500 | 1550 | 1300 | 1300 | 1579 | 1509 | 1816 | 1153 | Agmarknet | |
Siliguri (WB) | Jalpaiguri | Other | 1200 | 1200 | 1200 | 1800 | NR | 1200 | 2418 | 2547 | 1607 | Agmarknet | |
Sinner (MH) | Nashik | Red | 1040 | 1065 | 1000 | 1015 | 1300 | 1044 | 1168 | 1653 | 978 | Agriwatch | |
Solapur (MH) | Solapur | Red | 650 | 600 | 500 | 700 | 600 | 586 | 761 | 844 | 691 | Agmarknet | |
Tundla (UP) | Firozabad | Red | 1200 | 1100 | 1150 | 1350 | 1400 | 1136 | 1605 | 1847 | 1129 | Agmarknet | |
Ujjain(F&V) (MP) | Ujjain | Local | 1100 | 1100 | 1100 | 1100 | NR | 1129 | 1307 | 1777 | 1233 | Agriwatch | |
Wazirganj (UP) | Badaun | Red | 1390 | 1380 | 1390 | 1560 | 1480 | 1382 | 1750 | 1741 | 1349 | Agmarknet | |
Yeola (MH) | Nashik | Other | 650 | 600 | 600 | 900 | 1000 | 646 | 775 | 1387 | 834 | Agmarknet |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price