Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Rabi (1st Mar To 31st Jul) |
Data Source | |||
04-Mar-21 | 03-Mar-21 | 25-Feb-21 | 04-Feb-21 | 04-Mar-20 | This Year | Last Year | Last 3 Years | ||||||
Ahmedabad (GJ) | Ahmedabad | Local | 2200 | 2400 | 3200 | 3100 | 2200 | 2571 | 2467 | 1445 | 938 | Agriwatch | |
Amritsar (PB) | Amritsar | Red | 2600 | 2800 | 3000 | 3200 | 1800 | 2700 | 2700 | 1273 | 900 | Agriwatch | |
Azadpur (DL) | Delhi | Red | 2400 | 2600 | 2800 | 3500 | 2200 | 2529 | 2467 | 1266 | 1100 | Agriwatch | |
Bangalore (KA) | Bangalore | Puna | 2800 | 3000 | 3600 | 3800 | 2000 | 3086 | 3000 | 1295 | 1113 | Agriwatch | |
Bhopal (MP) | Bhopal | Pune | 2000 | 2000 | 3000 | 2500 | 2200 | 2286 | 2000 | 1256 | 810 | Agriwatch | |
Chennai (TN) | Chennai | Nasik | 3000 | 3400 | 4800 | 4200 | 2400 | 3514 | 3400 | 2200 | 1866 | Agriwatch | |
Indore (MP) | Indore | Local | 2700 | 3000 | 3500 | 3700 | 1500 | 2857 | 2833 | 1097 | 854 | Agriwatch | |
Indore(F&V) (MP) | Indore | Onion | 1800 | NR | 2000 | 2400 | 1500 | 2120 | NR | 926 | 589 | Agmarknet | |
Kolkata (WB) | Kolkata | Red | 3375 | 3500 | 4500 | 4200 | 2500 | 3439 | 3067 | 2170 | 1277 | Agriwatch | |
Lucknow (UP) | Lucknow | Red | 3000 | 3000 | 4000 | 3000 | 2600 | 3457 | 3233 | 1519 | 1195 | Agriwatch | |
Mumbai (MH) | Mumbai | Red | 2900 | 3200 | 3800 | 4000 | 2200 | 3171 | 3233 | 1062 | 980 | Agriwatch | |
Pune (MH) | Pune | Red | 3000 | 3200 | 3500 | 4000 | 2200 | 3286 | 3233 | 976 | 885 | Agriwatch | |
Pune (MH) | Pune | Local | 1900 | 2000 | 2500 | 2750 | 1300 | 2057 | 1967 | 839 | 705 | Agmarknet | |
Vashi (MH) | Thane | Other | 2550 | 2750 | 3750 | 3850 | NR | 3121 | 2833 | 1100 | 888 | Agmarknet |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price