Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Rabi (1st Mar To 31st Jul) |
Data Source | |||
04-Mar-21 | 03-Mar-21 | 25-Feb-21 | 04-Feb-21 | 04-Mar-20 | This Year | Last Year | Last 3 Years | ||||||
Abohar (PB) | Fazilka | Red | 2596 | NR | NR | 2891 | 2473 | 2596 | NR | 1687 | 934 | Agriwatch | |
Achalda (UP) | Auraiya | Red | 2900 | 3020 | 3400 | 2600 | 2010 | 3189 | 3073 | 1242 | 1052 | Agmarknet | |
Adampur (PB) | Jalandhar | Other | 2800 | 2800 | 3500 | 3200 | 2300 | 3286 | 2800 | 1469 | 1247 | Agmarknet | |
Agra (UP) | Agra | Red | 3260 | 3250 | 3280 | 2580 | 2040 | 3276 | 3295 | 1276 | 964 | Agmarknet | |
Ahmedabad (GJ) | Ahmedabad | Local | 2200 | 2400 | 3200 | 3100 | 2200 | 2571 | 2467 | 1445 | 938 | Agriwatch | |
Ahmednagar (MH) | Ahmednagar | Red | 2200 | 3000 | 3200 | 3600 | 1900 | 2843 | 3000 | 956 | 903 | Agriwatch | |
Ajuha (UP) | Kaushambi | Red | 3300 | 3400 | 3300 | 2650 | 2100 | 3379 | 3400 | 1287 | 1193 | Agmarknet | |
Akbarpur (UP) | Akbarpur | Red | 2750 | 3280 | 4050 | 3150 | 2150 | 3656 | 3515 | 1292 | 1210 | Agmarknet | |
Akole (MH) | Ahmednagar | Other | 2200 | NR | 2600 | 2551 | 1248 | 2325 | NR | 844 | 669 | Agmarknet | |
Aligarh (UP) | Aligarh | Red | 2900 | 3100 | 3450 | 2850 | 2100 | 3257 | 3125 | 1220 | 970 | Agmarknet | |
Allahabad (UP) | Allahabad | Red | 3350 | 3400 | 3250 | 2400 | 2100 | 3314 | 3400 | 1359 | 1369 | Agmarknet | |
Aluva (KR) | Ernakulam | Big | 3800 | 3800 | 5100 | 4800 | 2600 | 4620 | 3800 | 1997 | 2769 | Agmarknet | |
Aluva (KR) | Ernakulam | Small | 8500 | 8500 | 9300 | 9800 | 4500 | 9720 | 8500 | 4807 | 6000 | Agmarknet | |
Alwar (RJ) | Alwar | Local | 3200 | 3800 | 3800 | 3000 | NR | 3657 | 3733 | 1398 | 975 | Agriwatch | |
Amreli (GJ) | Amreli | Local | 2250 | 2250 | 3000 | 3300 | NR | 2300 | 2200 | NR | NR | Agriwatch | |
Amritsar (PB) | Amritsar | Red | 2600 | 2800 | 3000 | 3200 | 1800 | 2700 | 2700 | 1273 | 900 | Agriwatch | |
Amroha (UP) | Amroha | Red | 2630 | 2630 | 2820 | 2350 | 2310 | 2729 | 2615 | 1352 | 2136 | Agmarknet | |
Anand (GJ) | Anand | Onion | 3200 | 2800 | 4200 | 3800 | 1750 | 3400 | 2800 | 1136 | 1205 | Agmarknet | |
Anandnagar (UP) | Maharajganj | Red | 3015 | 3200 | 3850 | 2980 | 2370 | 3550 | 3412 | 1397 | 1003 | Agmarknet | |
Anchal (KR) | Kollam | Other | 8300 | 9400 | 11100 | 9100 | 7900 | 10571 | 9800 | 7078 | 7332 | Agmarknet | |
Angamaly (KR) | Ernakulam | Big | 3700 | 3700 | 5500 | 3900 | 3100 | 4929 | 3700 | 2082 | 2864 | Agmarknet | |
Asansol (WB) | Burdwan | Nasik | 3560 | NR | 4600 | 3500 | 2250 | 4492 | NR | 1685 | 1252 | Agmarknet | |
Ashahipora (Anantnagh) (JK) | Anantnag | Other | 3600 | 3600 | 2700 | 3300 | NR | 3514 | 3600 | 1591 | NR | Agmarknet | |
Atarra (UP) | Banda | Red | 2280 | 2500 | 2560 | 2280 | 2550 | 2527 | 2550 | 1271 | 922 | Agmarknet | |
Auraiya (UP) | Auraiya | Red | 2950 | 2900 | 3450 | 3000 | 2100 | 3171 | 3000 | 1193 | 952 | Agmarknet | |
Aurangabad (MH) | Aurangabad | Other | 1800 | 1800 | 2000 | 2100 | 1100 | 1717 | 1667 | 852 | 503 | Agmarknet | |
Azadpur (DL) | Delhi | Red | 2400 | 2600 | 2800 | 3500 | 2200 | 2529 | 2467 | 1266 | 1100 | Agriwatch | |
Azamgarh (UP) | Azamgarh | Red | 3100 | 3400 | 3860 | 2900 | 2225 | 3591 | 3483 | 1318 | 1057 | Agmarknet | |
Badayoun (UP) | Badaun | Nasik | 2740 | 2800 | 2850 | 2275 | 2400 | 2803 | 2800 | 1378 | 944 | Agmarknet | |
Bagpat (UP) | Baghpat | Onion | 3200 | NR | 4200 | NR | NR | 3533 | 3200 | 1598 | 2860 | Agmarknet | |
Bahedi (UP) | Bareilly | Red | 2070 | 2065 | 1985 | 1890 | 2910 | 2022 | 2073 | 1643 | 2546 | Agmarknet | |
Bahraich (UP) | Bahraich | Red | 2800 | 3100 | 3800 | 2850 | 2350 | 3606 | 3637 | 1294 | 1074 | Agmarknet | |
Balachaur (PB) | Nawanshahr | Other | 2800 | 2700 | NR | 2900 | 2600 | 2700 | 2650 | 1498 | 1171 | Agmarknet | |
Balarampur (WB) | Purulia | Other | 4000 | 3800 | 4500 | 3200 | 2400 | 4300 | 4150 | 1612 | 1186 | Agmarknet | |
Ballia (UP) | Ballia | Red | 3810 | 3750 | 3760 | 3140 | 1900 | 3772 | 3762 | 1269 | 998 | Agmarknet | |
Balotra (RJ) | Barmer | 1st Sort | 1900 | NR | 2800 | 1500 | NR | 2290 | NR | 1443 | 2115 | Agmarknet | |
Banda (UP) | Banda | Red | 2240 | 2250 | 2650 | 2280 | 2300 | 2500 | 2350 | 1285 | 965 | Agmarknet | |
Banga (PB) | Shahid Bhagat Singh Nagar | Onion | 2604 | NR | 3290 | 2500 | 2300 | 2947 | NR | 1433 | 2363 | Agmarknet | |
Bangalore (KA) | Bangalore | Puna | 2800 | 3000 | 3600 | 3800 | 2000 | 3086 | 3000 | 1295 | 1113 | Agriwatch | |
Bankura Sadar (WB) | Bankura | Nasik | 3600 | 3600 | 4700 | 4200 | 2400 | 4414 | 3800 | 1592 | 1320 | Agmarknet | |
Bankura Sadar (WB) | Bankura | Other | 3100 | NR | 3600 | NR | NR | 3683 | NR | 1846 | 1133 | Agmarknet | |
Barabanki (UP) | Barabanki | Red | 2900 | 2910 | 3650 | 3080 | 2250 | 3220 | 3037 | 1321 | 1112 | Agmarknet | |
Barasat (WB) | North 24 Parganas | Other | 2600 | 2600 | 3800 | 4200 | 2000 | 3229 | 2600 | 1628 | 1203 | Agmarknet | |
Baraut (UP) | Baghpat | Onion | 2200 | NR | 2900 | 2400 | 2000 | 2550 | NR | 1875 | 1970 | Agmarknet | |
Bareilly (UP) | Bareilly | Red | 2850 | 2820 | 2675 | 2235 | 2125 | 2762 | 2798 | 1330 | 1137 | Agmarknet | |
Bargarh (OR) | Bargarh | Other | 4300 | NR | 4300 | 1600 | 2400 | 4280 | 4200 | 2034 | 1561 | Agmarknet | |
Barhaj (UP) | Deoria | Red | 3400 | 3400 | 3950 | 2920 | 2650 | 3716 | 3583 | 1383 | 1276 | Agmarknet | |
Baripada (OR) | Mayurbhanj | Nasik | 4300 | 4300 | 4400 | 4200 | 3000 | 4343 | 4367 | 1500 | 2904 | Agriwatch | |
Barnala (PB) | Barnala | Other | 2350 | 2800 | 3200 | 2600 | 1757 | 2729 | 2475 | 1188 | 969 | Agmarknet | |
Barwala (HR) | Hissar | Onion | 2700 | NR | 3100 | 2700 | 2500 | 3050 | NR | 1311 | 942 | Agmarknet | |
Basti (UP) | Basti | Red | 3070 | 3400 | 3850 | 2940 | 2230 | 3489 | 3433 | 1311 | 1103 | Agmarknet | |
Bathinda (PB) | Bathinda | Other | 2500 | 2500 | 4500 | 3000 | 2000 | 3143 | 1550 | 1313 | 1146 | Agmarknet | |
Batote (JK) | Other | 3500 | NR | 4000 | 3200 | NR | 3775 | 3600 | 2033 | NR | Agmarknet | ||
Belgaum (KA) | Belgaum | Puna | 3500 | 3500 | 4500 | 3500 | 2000 | 4100 | 3800 | 1389 | 1059 | Agriwatch | |
Betnoti (OR) | Mayurbhanj | Other | 4000 | NR | 5000 | 4500 | 2500 | 4786 | 4500 | 2214 | 1524 | Agmarknet | |
Bhagta Bhai Ka (PB) | Bathinda | Other | 3500 | 4000 | 4000 | NR | NR | 3886 | 4000 | 1281 | 1313 | Agmarknet | |
Bhagwanpur (UK) | Haridwar | Other | 1600 | 1600 | NR | 1200 | NR | 1600 | 1600 | 1305 | 1550 | Agmarknet | |
Bharthna (UP) | Etawah | Red | 2980 | 3050 | 3400 | 3050 | 2450 | 3269 | 3050 | 1215 | 937 | Agmarknet | |
Bhavnagar (GJ) | Bhavnagar | Local | 2200 | 2500 | 2600 | 3000 | 1800 | 2586 | 2767 | 1066 | 685 | Agriwatch | |
Bhavnagar (GJ) | Bhavnagar | Red | 1735 | NR | 2330 | 3375 | 1825 | 2222 | NR | 522 | 571 | Agmarknet | |
Bhavnagar (GJ) | Bhavnagar | White | 1010 | NR | 1235 | 1350 | 1315 | 1123 | NR | 1142 | 467 | Agmarknet | |
Bhawanigarh (PB) | Sangrur | Other | 1800 | NR | 2750 | 2400 | 2250 | 2450 | 2200 | 1124 | 939 | Agmarknet | |
Bhopal (MP) | Bhopal | Pune | 2000 | 2000 | 3000 | 2500 | 2200 | 2286 | 2000 | 1256 | 810 | Agriwatch | |
Bhubaneshwar (OR) | Bhubaneshwar | Red | NR | NR | NR | 4000 | 2300 | 0 | NR | 2389 | 2389 | Agriwatch | |
Bihar Sharif (BR) | Nalanda | Local | 3000 | 3200 | 3200 | 4000 | 2000 | 3086 | 3067 | 1337 | 1939 | Agriwatch | |
Bijapur (KA) | Bijapur | Onion | 1800 | NR | 2800 | 2700 | 1200 | 2200 | 1400 | 642 | 679 | Agmarknet | |
Bijnaur (UP) | Bijnor | Red | 2720 | 2780 | 2850 | 2360 | 2300 | 2759 | 2793 | 1340 | 1128 | Agmarknet | |
Birmaharajpur (OR) | Subarnapur | Other | 4000 | 4000 | 3500 | NR | 2800 | 3800 | 4000 | 1935 | 1479 | Agmarknet | |
Bishnupur (WB) | Bankura | Nasik | 4500 | NR | 5500 | 4000 | 2800 | 5000 | 4500 | 1901 | 1213 | Agmarknet | |
Bolangir (OR) | Balangir | Other | 3800 | 3800 | 4800 | 3800 | 2800 | 4400 | 3800 | 1913 | 1526 | Agmarknet | |
Boudh (OR) | Boudh | Other | 5000 | NR | 5000 | 5000 | 3000 | 5000 | 5000 | 2347 | 1550 | Agmarknet | |
Buland Shahr (UP) | Bulandshahr | Red | 3820 | 3820 | 3840 | 2670 | 2450 | 3793 | 3810 | 1439 | 1229 | Agmarknet | |
Burdwan (WB) | Burdwan | Local | 3400 | 3600 | 5000 | 4500 | NR | 3814 | 3533 | NR | NR | Agriwatch | |
Chaandpur (UP) | Bijnor | Red | 1600 | 1600 | 1200 | 1300 | 1800 | 1467 | 1533 | 1514 | 814 | Agmarknet | |
Chakdah (WB) | Nadia | Other | 3100 | 3000 | NR | 3900 | 1700 | 2967 | 2900 | 1627 | 1229 | Agmarknet | |
Chalisgaon (MH) | Jalgaon | Red | 1800 | 2200 | NR | 2850 | 1400 | 2100 | 2250 | 802 | 578 | Agmarknet | |
Chamba (HP) | Chamba | Other | 3400 | NR | 4250 | 3400 | 2800 | 3825 | NR | 1691 | 2630 | Agmarknet | |
Chandausi (UP) | Sambhal | Red | 2650 | 2700 | 2840 | 2350 | 2250 | 2774 | 2725 | 1357 | 1112 | Agmarknet | |
Chandigarh (PB) | Chandigarh | Red | 3200 | 2900 | 3900 | 3800 | 1800 | 3043 | 2800 | 1994 | 1994 | Agriwatch | |
Chandrapu (MH) | Chandrapur | White | 2000 | NR | 2300 | 2200 | 1600 | 2175 | NR | 1440 | 1433 | Agmarknet | |
Chandvad (MH) | Nashik | Red | 2405 | 2800 | 3050 | 3600 | 1990 | 3179 | 2800 | 905 | 822 | Agriwatch | |
Charra (UP) | Aligarh | Red | 2950 | 3150 | 3570 | 2850 | 2170 | 3324 | 3200 | 1286 | 1226 | Agmarknet | |
Chavakkad (KR) | Thrissur | Other | 4500 | NR | 5200 | 5000 | 2800 | 4850 | NR | 2227 | 2963 | Agmarknet | |
Chelakkara (KR) | Thrissur | Other | 3600 | 3900 | 3900 | 3600 | 3600 | 3557 | 3900 | 2407 | 3400 | Agmarknet | |
Chennai (TN) | Chennai | Nasik | 3000 | 3400 | 4800 | 4200 | 2400 | 3514 | 3400 | 2200 | 1866 | Agriwatch | |
Cherthala (KR) | Alappuzha | Big | 4450 | NR | 5250 | NR | NR | 4850 | NR | 1550 | NR | Agmarknet | |
Cherthala (KR) | Alappuzha | Small | 8150 | NR | 9900 | NR | NR | 9025 | NR | 4900 | NR | Agmarknet | |
Chhachrauli (HR) | Yamuna Nagar | Onion | 2500 | 2800 | 3000 | 3300 | 2400 | 2943 | 2600 | 1328 | 1013 | Agmarknet | |
Chirgaon (UP) | Jhansi | Red | 2300 | NR | 2250 | 1950 | 2300 | 2270 | 2300 | 1167 | 1773 | Agmarknet | |
Chittorgarh (RJ) | Chittorgarh | Other | 3000 | 3500 | 3500 | 1900 | 1600 | 3400 | 3500 | 947 | 869 | Agmarknet | |
Chorichora (UP) | Gorakhpur | Red | 3000 | 3020 | 3900 | 2900 | 2200 | 3539 | 3340 | 1328 | 1134 | Agmarknet | |
Churu (RJ) | Churu | 1st Sort | 1500 | 1500 | 2000 | 2000 | 1400 | 1833 | 1500 | 1098 | 1688 | Agmarknet | |
Dadri (UP) | Gautam Buddh Nagar | Red | 3250 | NR | 3700 | 2850 | 2300 | 3592 | 3550 | 1496 | 1035 | Agmarknet | |
Dahod (GJ) | Dahod | Onion | 2200 | 2500 | 3500 | 2800 | 1700 | 2700 | 2250 | 1047 | 744 | Agmarknet | |
Davangere (KA) | Davanagere | Onion | 1500 | 1500 | 2000 | 2100 | 1250 | 1671 | 1533 | 893 | 701 | Agmarknet | |
Dehradoon (UK) | Dehradun | Other | 2800 | 2800 | 3500 | 2500 | 2200 | 3157 | 2800 | 1519 | 2155 | Agmarknet | |
Devala (MH) | Nashik | Other | 2000 | NR | 2525 | NR | 1400 | 2513 | 2528 | 1119 | 700 | Agmarknet | |
Devala (MH) | Nashik | Red | 2100 | NR | 2750 | 3100 | 1500 | 2717 | 2688 | 995 | 677 | Agmarknet | |
Devariya (UP) | Devariya | Red | 3015 | 3500 | 3925 | 2930 | 2400 | 3573 | 3473 | 1329 | 1047 | Agmarknet | |
Devband (UP) | Saharanpur | Red | 2100 | NR | 2100 | 2100 | 2100 | 2100 | NR | 1993 | 781 | Agmarknet | |
Dhanotu (Mandi) (HP) | Kangra | Other | 3150 | 2900 | 3800 | 3750 | 1700 | 3290 | 2950 | 1490 | 2530 | Agmarknet | |
Dhanura (UP) | Amroha | Medium | 1400 | NR | 1900 | 1100 | 1800 | 1775 | NR | 1032 | 678 | Agmarknet | |
Dhariwal (PB) | Gurdaspur | Other | 2100 | NR | 2800 | 2300 | 2000 | 2600 | NR | 1350 | 998 | Agmarknet | |
Dhenkanal (OR) | Dhenkanal | Other | 5000 | NR | 5000 | 4000 | 3000 | 5000 | NR | 1957 | 1807 | Agmarknet | |
Dhone (AP) | Kurnool | Local | 2500 | 2500 | 3500 | 3400 | NR | 2886 | 2433 | NR | NR | Agriwatch | |
Dhuri (PB) | Sangrur | Other | 1800 | NR | 3000 | 2800 | 2650 | 2800 | NR | 1384 | 1021 | Agmarknet | |
Dinanagar (PB) | Gurdaspur | Other | 2900 | 2900 | 4100 | 1900 | 2500 | 3629 | 2900 | 1571 | 1117 | Agmarknet | |
Doraha (PB) | Ludhiana | Other | 2865 | 2543 | 3467 | 3000 | NR | 3188 | 2619 | 1192 | 1126 | Agmarknet | |
Durg (CG) | Durg | Nasik | 3250 | 4100 | 4200 | 2800 | NR | 3836 | 4100 | NR | NR | Agmarknet | |
Durgapur (WB) | Burdwan | Other | 3560 | 3600 | 4680 | 3500 | 2300 | 4370 | 3600 | 1485 | 1305 | Agmarknet | |
Egra/contai (WB) | Purba Medinipur | Onion | 3200 | NR | 4700 | 3200 | 2500 | 4450 | NR | 1680 | 1617 | Agmarknet | |
Etah (UP) | Etah | Red | 3380 | 3550 | 3520 | 2580 | 2080 | 3491 | 3550 | 1236 | 841 | Agmarknet | |
Etawah (UP) | Etawah | Red | 2950 | 3000 | 3200 | 3000 | 2100 | 3129 | 3000 | 1217 | 864 | Agmarknet | |
Ettumanoor (KR) | Kottayam | Big | 3700 | 4000 | 5100 | 4600 | 2600 | 4786 | 4000 | 2014 | 2755 | Agmarknet | |
Ettumanoor (KR) | Kottayam | Onion | 9100 | 9000 | 9600 | 7900 | 5000 | 8614 | 9000 | 4766 | 5294 | Agmarknet | |
Faizabad (UP) | Faizabad | Nasik | 2700 | 2600 | 3800 | 3300 | 2100 | 3186 | 2600 | 1253 | 2033 | Agmarknet | |
Farukhabad (UP) | Farrukhabad | Red | 3500 | 3560 | 3650 | 3150 | 2200 | 3576 | 3530 | 1262 | 1073 | Agmarknet | |
Fatehpur Sikri (UP) | Agra | Red | 3260 | 3305 | 3320 | 2570 | 2085 | 3312 | 3320 | 1334 | 981 | Agmarknet | |
Fazilka (PB) | Fazilka | Other | 3200 | 3200 | 3200 | 2500 | 2100 | 3200 | 3200 | 1301 | 1009 | Agmarknet | |
Firozepur City (PB) | Firozpur | Other | 2450 | 2250 | 3250 | 2900 | 2250 | 2893 | 2375 | 1243 | 1093 | Agmarknet | |
Gadaura (UP) | Badaun | Red | 2400 | 2400 | 2300 | 2300 | 2500 | 2371 | 2367 | 1821 | 1122 | Agmarknet | |
Gangoh (UP) | Saharanpur | Red | 2250 | 2250 | 2850 | 2260 | 2145 | 2607 | 2250 | 1442 | 1097 | Agmarknet | |
Gangtok (SK) | Gangtok | Red | NR | NR | NR | NR | NR | 0 | NR | 2500 | NR | Agriwatch | |
Garh Shankar (PB) | Hoshiarpur | Other | 2600 | 2200 | 2500 | 2200 | 2200 | 2429 | 2300 | 1165 | 1017 | Agmarknet | |
GarhShankar (Kotfatuhi) (PB) | Hoshiarpur | Other | 2200 | NR | NR | NR | 1800 | 2200 | NR | 1633 | 929 | Agmarknet | |
Gazipur (UP) | Ghazipur | Red | 3880 | 3900 | 3550 | 3060 | 1800 | 3747 | 3900 | 1260 | 834 | Agmarknet | |
Ghaziabad (UP) | Ghaziabad | Red | 3750 | NR | 3800 | 3050 | 2400 | 3728 | NR | 1607 | 1108 | Agmarknet | |
Ghiraur (UP) | Mainpuri | Red | 3400 | 3380 | 3650 | 2380 | 2120 | 3436 | 3370 | 1318 | 1013 | Agmarknet | |
Giddarbaha (PB) | Muktsar | Onion | 2500 | NR | 3200 | 3000 | 2300 | 3140 | 3000 | 1554 | 1190 | Agmarknet | |
Godabhaga (OR) | Bargarh | Other | 4000 | NR | 4000 | 3000 | 2500 | 4000 | NR | 2132 | 1502 | Agmarknet | |
Gohana (HR) | Sonipat | Other | 1800 | 1800 | 2200 | 2000 | 2200 | 2043 | 1800 | 1361 | 1000 | Agmarknet | |
Golagokarnath (UP) | Lakhimpur Kheri | Red | 3100 | 3250 | 3000 | 2850 | 2100 | 3117 | 3183 | 1298 | 1062 | Agmarknet | |
Gonda (UP) | Gonda | Red | 2550 | 2550 | 3850 | 3150 | 2400 | 3421 | 3100 | 1285 | 1073 | Agmarknet | |
Gondal (GJ) | Rajkot | Local | 2105 | 2405 | 2705 | 3255 | 1705 | 2412 | 2355 | 1029 | 642 | Agriwatch | |
Goraya (PB) | Jalandhar | Other | 3000 | 3100 | 3000 | 2300 | 2300 | 3000 | 3100 | 2013 | 1130 | Agmarknet | |
Gurgaon (HR) | Gurugram | Other | 2150 | 2250 | 3200 | 3250 | 2300 | 2636 | 2250 | 1328 | 915 | Agmarknet | |
Guru Har Sahai (PB) | Firozpur | Onion | 2000 | 2000 | NR | 2800 | 2800 | 2200 | 2300 | 1433 | 1146 | Agmarknet | |
Gurusarai (UP) | Jhansi | Red | 2300 | 2300 | 2580 | 1900 | 2800 | 2506 | 2500 | 1286 | 1103 | Agmarknet | |
Guwahati (AS) | Guwahati | Red | NR | NR | NR | NR | 2200 | 0 | NR | 2190 | 1410 | Agriwatch | |
Haathras (UP) | Hathras | Red | 2600 | 2600 | 3600 | 2800 | 2100 | 3171 | 2733 | 1348 | 973 | Agmarknet | |
Haatpipliya (MP) | Dewas | Onion | 3500 | NR | NR | NR | 1400 | 3500 | NR | 1100 | 634 | Agmarknet | |
Habra (WB) | North 24 Parganas | Other | 2600 | 2400 | 3800 | 4000 | 1650 | 2829 | 2400 | 1582 | 1187 | Agmarknet | |
Hamirpur (HP) | Hamirpur | Other | 3250 | 3250 | 4450 | 4000 | 3000 | 3936 | 3300 | 1804 | 2946 | Agmarknet | |
Hapur (UP) | Hapur | Red | 3440 | 3400 | 3650 | 2790 | 2310 | 3493 | 3415 | 1467 | 1058 | Agmarknet | |
Hardoi (UP) | Hardoi | Pusa-Red | 3150 | 3160 | 3000 | 2820 | 2600 | 3089 | 3137 | 1328 | 1663 | Agmarknet | |
Haridwar Union (UK) | Haridwar | Other | 3000 | 3000 | 3800 | 1600 | 1900 | 3386 | 3000 | 1222 | 1808 | Agmarknet | |
Harippad (KR) | Alappuzha | Big | 4000 | 4000 | 5000 | 4000 | 5000 | 4571 | 4000 | 2386 | 3714 | Agmarknet | |
Harippad (KR) | Alappuzha | Other | 8000 | 8000 | 9000 | 6000 | 5000 | 8286 | 8000 | 4265 | 4821 | Agmarknet | |
Hasanpur (UP) | Amroha | Red | 2350 | 2350 | 2250 | 2250 | 2300 | 2276 | 2300 | 1332 | 765 | Agmarknet | |
Hindol (OR) | Dhenkanal | Other | 3800 | 3800 | 4200 | 3800 | 2200 | 4129 | 3800 | 1957 | 1844 | Agmarknet | |
Hinjilicut (OR) | Ganjam | Other | 3500 | NR | 4000 | 3500 | 2200 | 3875 | NR | 2264 | 1658 | Agmarknet | |
Hoshiarpur (PB) | Hoshiarpur | Red | NR | NR | 3500 | 3700 | 2800 | 3500 | NR | 3250 | 830 | Agriwatch | |
Hubli (KA) | Hubli | Puna | 3850 | 3800 | 3800 | 3600 | 2000 | 3779 | 3600 | 1358 | 1033 | Agriwatch | |
Hubli (Amaragol) (KA) | Dharwad | Local | 1300 | NR | 1200 | 1700 | 1000 | 1400 | 1550 | 1012 | 560 | Agmarknet | |
Hubli (Amaragol) (KA) | Dharwad | Puna | 1850 | 1600 | 1500 | 2100 | 1400 | 1770 | 1833 | 909 | 717 | Agmarknet | |
Hubli (Amaragol) (KA) | Dharwad | Telagi | 1500 | 1350 | 1100 | 2000 | 1250 | 1350 | 1383 | 731 | 586 | Agmarknet | |
Hyderabad (AP) | Hyderabad | Nasik | 2800 | 3500 | 3500 | 3800 | 2100 | 3114 | 3167 | 1464 | 2274 | Agriwatch | |
Indore (MP) | Indore | Local | 2700 | 3000 | 3500 | 3700 | 1500 | 2857 | 2833 | 1097 | 854 | Agriwatch | |
Indore(F&V) (MP) | Indore | Onion | 1800 | NR | 2000 | 2400 | 1500 | 2120 | NR | 926 | 589 | Agmarknet | |
Jafarganj (UP) | Fatehpur | Red | 3100 | 3560 | 4050 | 2900 | 2370 | 3800 | 3800 | 1380 | 1130 | Agmarknet | |
Jagnair (UP) | Agra | Red | 1750 | 1800 | 1050 | 1250 | 2850 | 1400 | 1800 | 1230 | 979 | Agmarknet | |
Jahangirabad (UP) | Bulandshahr | Red | 3810 | 3800 | 3835 | NR | 2350 | 3830 | 3805 | 1465 | 994 | Agmarknet | |
Jaipur(F&V) (RJ) | Jaipur | Local | 3300 | 3100 | 3100 | 2700 | 2200 | 3371 | 3400 | 1517 | 2100 | Agriwatch | |
Jakhal (HR) | Fatehabad | Other | 3500 | NR | NR | 3400 | NR | 3167 | 2000 | 1409 | 1207 | Agmarknet | |
Jalalabad (PB) | Fazilka | Other | 3200 | 3200 | 3500 | 2400 | 2200 | 3286 | 3250 | 1277 | 921 | Agmarknet | |
Jalandhar (PB) | Jalandhar | Red | 2500 | 2500 | 3000 | 3000 | 2200 | 2600 | 2567 | 1223 | 990 | Agriwatch | |
Jalaun (UP) | Jalaun | Red | 2250 | 2300 | 2400 | 2050 | 2480 | 2399 | 2375 | 1280 | 1028 | Agmarknet | |
Jaleswar (OR) | Balasore | Other | 4200 | 4200 | 4100 | 3400 | 1700 | 4429 | 3850 | 1953 | 1301 | Agmarknet | |
Jalgaon (MH) | Jalgaon | Red | 1475 | 1550 | 1525 | 2275 | 1500 | 1695 | 1650 | 608 | 556 | Agmarknet | |
Jammu (JK) | Jammu | Red | NR | NR | NR | NR | 2800 | 0 | NR | 2214 | 1287 | Agriwatch | |
Jamnagar (GJ) | Jamnagar | Other | 1288 | 1375 | 2125 | 2038 | NR | 1497 | 1288 | NR | 480 | Agmarknet | |
Jangipur (WB) | Murshidabad | Red | 3450 | 3480 | 3375 | 3475 | 1800 | 3408 | 3480 | 1444 | 1365 | Agmarknet | |
Jasra (UP) | Allahabad | Red | 3200 | 3350 | 3350 | 2650 | 2500 | 3321 | 3350 | 1266 | 899 | Agmarknet | |
Jasvantnagar (UP) | Etawah | Red | 2955 | 3025 | 3225 | 3025 | 2050 | 3166 | 3003 | 1223 | 838 | Agmarknet | |
Jhansi (UP) | Jhansi | Red | 2025 | NR | 2010 | 1925 | 2010 | 2004 | 2015 | 1210 | 502 | Agmarknet | |
Jharsuguda (OR) | Jharsuguda | Other | 4500 | NR | 5000 | 4000 | 2500 | 4625 | NR | 2098 | 1375 | Agmarknet | |
Jhijhank (UP) | Kanpur Dehat | Red | 3260 | 3400 | 3550 | 2830 | 2160 | 3448 | 3400 | 1286 | 1143 | Agmarknet | |
Jodhpur (RJ) | Jodhpur | Other | 2000 | 2000 | 2250 | 2000 | 1750 | 2150 | 2000 | 985 | 588 | Agmarknet | |
Junnar (MH) | Pune | Red | 3000 | 4200 | 4200 | 3400 | 2200 | 4029 | 4200 | 940 | NR | Agriwatch | |
Alephata (MH) | Pune | Red | 3000 | 3000 | 4500 | 3700 | 2100 | 3643 | 3333 | 1013 | NR | Agriwatch | |
Kadamtala (TP) | 1st Sort | 4100 | 4100 | 4300 | 4300 | 1400 | 4150 | 4100 | 2104 | 2320 | Agmarknet | ||
Kadhle (UP) | Muzaffarnagar | Red | 2050 | 2050 | 2050 | 2050 | 2950 | 2157 | 2283 | 2168 | 1037 | Agmarknet | |
Kairana (UP) | Shamli | Red | 2150 | 2050 | 1950 | 2050 | 1810 | 2036 | 2017 | 1242 | 961 | Agmarknet | |
Kalapipal (MP) | Shajapur | Other | 1750 | NR | 1940 | 2250 | 1400 | 2008 | 1200 | 559 | 627 | Agmarknet | |
Kallachi (KR) | KOZHIKODE | Other | 3500 | 3500 | 5000 | 4000 | 2500 | 4357 | 3500 | 1792 | 2427 | Agmarknet | |
Kalna (WB) | Burdwan | Local | 3000 | 3000 | NR | NR | 2000 | 2833 | 2750 | 1477 | 1024 | Agmarknet | |
Kalna (WB) | Burdwan | Other | 5000 | 4800 | 5400 | 4500 | NR | 4829 | 4900 | NR | 1159 | Agmarknet | |
Kalvan (MH) | Nashik | Other | 2100 | NR | 2600 | 2900 | 1900 | 2617 | 2525 | 817 | 728 | Agmarknet | |
Kalvan (MH) | Nashik | Red | 2000 | NR | 2950 | 2900 | 1725 | 2943 | 2451 | 1763 | 629 | Agmarknet | |
Kalyani (WB) | Nadia | Onion | 3200 | 2900 | 5200 | 4200 | 3000 | 4083 | 3000 | 1775 | 1300 | Agmarknet | |
