Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Rabi (1st Mar To 31st Jul) |
Data Source | |||
20-May-22 | 19-May-22 | 13-May-22 | 20-Apr-22 | 20-May-21 | This Year | Last Year | Last 3 Years | ||||||
Abohar (PB) | Fazilka | Red | NR | NR | NR | NR | NR | 0 | 2126 | 1825 | 1082 | Agriwatch | |
Achalda (UP) | Auraiya | Red | 910 | 900 | 900 | 1100 | 1400 | 906 | 1391 | 1731 | 1229 | Agmarknet | |
Achnera (UP) | Agra | Red | 1100 | NR | 1200 | 1660 | 1290 | 1166 | 1846 | 1941 | 1082 | Agmarknet | |
Agra (UP) | Agra | Red | 1260 | 1240 | 1220 | 1600 | 1225 | 1237 | 1798 | 1913 | 1122 | Agmarknet | |
Ahirora (UP) | Azamgarh | Red | 1230 | 1250 | 1150 | 1370 | NR | 1210 | 1729 | NR | NR | Agmarknet | |
Ahmedabad (GJ) | Ahmedabad | Local | 900 | 900 | 800 | 1000 | 1200 | 850 | 1216 | 1739 | 1098 | Agriwatch | |
Ahmedabad (GJ) | Ahmedabad | Local | 700 | NR | 800 | 800 | NR | 682 | 953 | NR | 785 | Agmarknet | |
Ahmedabad (GJ) | Ahmedabad | Nasik | 1050 | NR | 1100 | 1150 | NR | 1014 | 1284 | NR | 1033 | Agmarknet | |
Ahmednagar (MH) | Ahmednagar | Red | 1100 | 1100 | 1100 | 1200 | 1200 | 1057 | 1243 | 1822 | 1029 | Agriwatch | |
Ajmer(F&V) (RJ) | Ajmer | Other | 1100 | NR | 1250 | 1400 | NR | 1207 | 1647 | 1700 | 993 | Agmarknet | |
Ajuha (UP) | Kaushambi | Red | 1160 | 1170 | 1150 | 1250 | 1460 | 1163 | 1599 | 1784 | 1145 | Agmarknet | |
Akbarpur (UP) | Akbarpur | Red | 1150 | 1120 | 1310 | 1180 | 1650 | 1183 | 1605 | 1865 | 1190 | Agmarknet | |
Akluj (MH) | Solapur | Red | 700 | NR | 800 | 700 | 1000 | 733 | 759 | 1100 | 876 | Agmarknet | |
Aligarh (UP) | Aligarh | Red | 1250 | 1280 | 1350 | 1500 | 1400 | 1319 | 1720 | 1792 | 1102 | Agmarknet | |
Alipurduar (WB) | Alipurduar | Other | 1600 | 1600 | 1600 | 1300 | 1900 | 1625 | 1557 | 2200 | 1495 | Agmarknet | |
Alirajpur(F&V) (MP) | Alirajpur | Onion | 1500 | NR | 2000 | 2000 | NR | 1667 | 2025 | NR | 894 | Agmarknet | |
Allahabad (UP) | Allahabad | Red | 1325 | 1300 | 1450 | 1150 | 1425 | 1354 | 1601 | 1814 | 1204 | Agmarknet | |
Alwar (RJ) | Alwar | Local | 1400 | 1400 | 1400 | 1500 | NR | 1400 | 1816 | 2061 | 1296 | Agriwatch | |
Amarpur (BR) | 1st Sort | 1300 | NR | 1400 | 1400 | NR | 1325 | 1286 | NR | NR | Agmarknet | ||
Amrawati (MH) | Amravati | Local | 550 | NR | 600 | 800 | 1350 | 580 | 863 | 1358 | 838 | Agmarknet | |
Amreli (GJ) | Amreli | Local | 600 | 600 | 600 | 750 | 1000 | 643 | 965 | 1435 | 1233 | Agriwatch | |
Amritsar (PB) | Amritsar | Red | 1000 | 1000 | 1200 | 1200 | 1300 | 1063 | 1316 | 1792 | 1089 | Agriwatch | |
Amritsar(Amritsar Mewa Mandi) (PB) | Amritsar | Onion | 900 | NR | 900 | 900 | 1100 | 867 | 1019 | 1243 | 872 | Agmarknet | |
Amroha (UP) | Amroha | Red | 1370 | 1360 | 1390 | 1520 | 1500 | 1377 | 1678 | 1781 | 1352 | Agmarknet | |
Anand (GJ) | Anand | Onion | 1100 | 1100 | 1100 | 1350 | 1600 | 1136 | 1451 | 1540 | 967 | Agmarknet | |
Anandnagar (UP) | Maharajganj | Red | 1180 | 1210 | 1235 | 1160 | 1555 | 1223 | 1526 | 1907 | 1129 | Agmarknet | |
Anchal (KR) | Kollam | Other | 3900 | 3700 | 4700 | 4700 | 6600 | 3957 | 4253 | 6673 | 7004 | Agmarknet | |
Angamaly (KR) | Ernakulam | Big | 2400 | 2700 | 2300 | 2700 | 2300 | 2286 | 2628 | 2753 | 2153 | Agmarknet | |
Anoop Shahar (UP) | Bulandshahr | Red | 1500 | 1500 | 1800 | 1500 | 1700 | 1600 | 1968 | 1973 | 1648 | Agmarknet | |
Anwala (UP) | Bareilly | Red | 1100 | 1100 | 1100 | 1100 | 1400 | 1100 | 1274 | 1648 | 1237 | Agmarknet | |
Aralamoodu (KR) | Thiruvananthapuram | Onion | 2500 | 2500 | 3000 | 3000 | NR | 2714 | 3013 | 5000 | 5778 | Agmarknet | |
Arreria (BR) | 1st Sort | 1200 | 1260 | 1300 | 1700 | NR | 1209 | 1640 | NR | NR | Agmarknet | ||
Asansol (WB) | Burdwan | Nasik | 1500 | 1700 | 1400 | 1350 | NR | 1500 | 1771 | 2152 | 1438 | Agmarknet | |
Ashta (MP) | Sehore | Other | 400 | NR | 400 | NR | NR | 480 | 500 | 1092 | 556 | Agmarknet | |
Auraiya (UP) | Auraiya | Red | 900 | 920 | 960 | 1100 | 1400 | 938 | 1376 | 1709 | 984 | Agmarknet | |
Aurangabad (BR) | Other | 1450 | NR | 1300 | 1350 | NR | 1350 | 1931 | NR | NR | Agmarknet | ||
Azadpur (DL) | Delhi | Red | 1000 | 1000 | 1150 | 1100 | 1200 | 1079 | 1281 | 1661 | 1243 | Agriwatch | |
Azadpur (DL) | Delhi | Onion | 950 | 950 | 958 | 896 | NR | 953 | 1151 | 1359 | 1140 | Agmarknet | |
Azamgarh (UP) | Azamgarh | Red | 1240 | 1250 | 1230 | 1230 | 1590 | 1230 | 1544 | 1900 | 1241 | Agmarknet | |
Badayoun (UP) | Badaun | Nasik | 1390 | 1390 | 1395 | 1560 | NR | 1390 | 1717 | 1839 | 1081 | Agmarknet | |
Badnawar(F&V) (MP) | Dhar | Onion | 700 | NR | 600 | NR | NR | 633 | 610 | 1273 | 418 | Agmarknet | |
Bahadurganj (BR) | 1st Sort | 1400 | 1500 | 1400 | 1400 | NR | 1400 | 1679 | NR | NR | Agmarknet | ||
Bahraich (UP) | Bahraich | Red | 1300 | 1300 | 1330 | 1300 | 1550 | 1311 | 1679 | 1869 | 1320 | Agmarknet | |
Ballabhgarh (HR) | Faridabad | Other | 1000 | NR | 1000 | 900 | 1100 | 971 | 1118 | 1405 | 1048 | Agmarknet | |
Balliah (BR) | 1st Sort | 1550 | 1550 | 1575 | NR | NR | 1557 | 1542 | NR | NR | Agmarknet | ||
Banda (UP) | Banda | Red | 975 | 960 | 940 | 1000 | 1250 | 952 | 1288 | 1556 | 1035 | Agmarknet | |
Bangalore (KA) | Bangalore | Bangalore-Samall | 700 | 400 | 400 | 750 | NR | 471 | 556 | NR | 750 | Agmarknet | |
Bangalore (KA) | Bangalore | Local | 800 | 700 | 700 | 900 | 900 | 714 | 970 | 1302 | 845 | Agmarknet | |
Bangalore (KA) | Bangalore | Onion | 1100 | 900 | 1300 | 1300 | NR | 1157 | 1234 | NR | 963 | Agmarknet | |
Bangalore (KA) | Bangalore | Puna | 1200 | 1100 | 1500 | 1400 | 1250 | 1357 | 1395 | 1607 | 1044 | Agmarknet | |
Bankura Sadar (WB) | Bankura | Nasik | 1400 | 1300 | 1400 | 1500 | 1800 | 1457 | 1785 | 2249 | 1507 | Agmarknet | |
Barabanki (UP) | Barabanki | Red | 1200 | 1200 | 1410 | 1390 | 1525 | 1351 | 1735 | 1834 | 1281 | Agmarknet | |
Barahat (BR) | 1st Sort | 1500 | NR | 1400 | 950 | NR | 1425 | 1956 | NR | NR | Agmarknet | ||
Barahat (BR) | Big | 1500 | NR | 1450 | 950 | NR | 1463 | 1982 | NR | NR | Agmarknet | ||
Barara (HR) | Ambala | Other | 1100 | 1100 | 1100 | 1000 | 1000 | 1057 | 1161 | 1552 | 1031 | Agmarknet | |
Barasat (WB) | North 24 Parganas | Other | 1250 | 1250 | 1200 | 1150 | 2000 | 1214 | 1419 | 2119 | 1427 | Agmarknet | |
Baraut (UP) | Baghpat | Onion | 950 | 1150 | 950 | 950 | 1150 | 1007 | 1284 | 1408 | 1875 | Agmarknet | |
Barbigha (BR) | 1st Sort | 1100 | 1100 | 1150 | 1350 | NR | 1114 | 1218 | NR | NR | Agmarknet | ||
Bareilly (UP) | Bareilly | Red | 1400 | 1420 | 1425 | 1725 | 1455 | 1424 | 1822 | 1787 | 1102 | Agmarknet | |
Bargarh (OR) | Bargarh | Other | 2600 | 2500 | 2200 | 2400 | 1700 | 2386 | 2289 | 2022 | 1708 | Agmarknet | |
Bargarh(Barapalli) (OR) | Bargarh | Other | 3300 | 2700 | 2500 | NR | NR | 2757 | 2562 | NR | 1663 | Agmarknet | |
Barhaj (UP) | Deoria | Red | 1210 | 1210 | 1220 | 1150 | 1585 | 1213 | 1616 | 1917 | 1233 | Agmarknet | |
Baripada (OR) | Mayurbhanj | Nasik | NR | NR | NR | NR | NR | 0 | NR | 2932 | 1550 | Agriwatch | |
Barnala (PB) | Barnala | Other | 875 | 863 | 825 | 1100 | 1225 | 852 | 1067 | 1502 | 1039 | Agmarknet | |
Barwala (HR) | Hissar | Onion | 1100 | NR | 1250 | 1300 | 1300 | 1150 | 1692 | 1674 | 1124 | Agmarknet | |
Barwala(Hisar) (HR) | Hissar | Other | 1000 | NR | 600 | 1200 | NR | 957 | 1204 | 1405 | 1190 | Agmarknet | |
Basti (UP) | Basti | Red | 1220 | 1215 | 1210 | 1215 | 1615 | 1214 | 1553 | 1881 | 1209 | Agmarknet | |
Bathinda (PB) | Bathinda | Other | 1500 | 1000 | 1000 | 1000 | 1800 | 1171 | 1439 | 1771 | 1196 | Agmarknet | |
Baxirhat (WB) | Cooch Behar | Other | 1400 | 1300 | 1400 | 1400 | 1900 | 1343 | 1895 | 2222 | 1885 | Agmarknet | |
Belacoba (WB) | Jalpaiguri | Other | 1850 | 1750 | 1600 | 1150 | NR | 1686 | 1905 | 2450 | 1547 | Agmarknet | |
Belgaum (KA) | Belgaum | Puna | 1200 | 1200 | 1200 | 1500 | 1500 | 1143 | 1929 | 2120 | 1206 | Agriwatch | |
Benipatti (BR) | Bombay (U.P.) | 1400 | 1400 | 1400 | 1400 | NR | 1407 | 1433 | NR | NR | Agmarknet | ||
Bhagta Bhai Ka (PB) | Bathinda | Other | 1230 | NR | 1000 | 1000 | 2200 | 1119 | 1424 | 1934 | 1150 | Agmarknet | |
Bhanjanagar (OR) | Ganjam | Other | 2400 | NR | NR | 2200 | 2300 | 2100 | 2705 | 2539 | 2001 | Agmarknet | |
Bharthna (UP) | Etawah | Red | 900 | 900 | 870 | 1000 | 1250 | 997 | 1391 | 1784 | 1070 | Agmarknet | |
Bharwari (UP) | Kaushambi | Red | 1150 | NR | 1080 | 1260 | 900 | 1100 | 1519 | 1519 | 1276 | Agmarknet | |
Bhavnagar (GJ) | Bhavnagar | Red | 440 | 400 | 415 | 750 | NR | 491 | 658 | 1095 | 635 | Agmarknet | |
Bhawanigarh (PB) | Sangrur | Other | 1000 | 1000 | 1000 | 1100 | 1200 | 1000 | 1277 | 1437 | 1031 | Agmarknet | |
Bhawanipur (BR) | 1st Sort | 1050 | NR | 1100 | 900 | NR | 1092 | 1006 | NR | NR | Agmarknet | ||
Bhopal (MP) | Bhopal | Pune | 1200 | 1000 | 1200 | 1100 | NR | 1129 | 1305 | 1976 | 1011 | Agriwatch | |
Bhubaneshwar (OR) | Bhubaneshwar | Red | NR | NR | NR | NR | NR | 0 | NR | 1583 | 2021 | Agriwatch | |
Bhucho (PB) | Bathinda | Other | 1600 | NR | 1600 | 2100 | 2100 | 1650 | 2247 | 2314 | 1351 | Agmarknet | |
Bhuntar (HP) | Kullu | Other | 2000 | 1900 | 1950 | 1900 | 2150 | 1936 | 2180 | 2417 | 1987 | Agmarknet | |
Bhusaval (MH) | Red | 1000 | NR | 1000 | 800 | 1000 | 1000 | 1034 | 1385 | 1250 | Agmarknet | ||
Biaora (MP) | Rajgarh | 1st Sort | 400 | 600 | 500 | 400 | NR | 540 | 764 | 1163 | 450 | Agmarknet | |
Bihar Sharif (BR) | Nalanda | Local | 1400 | 1300 | 1000 | 1250 | 1900 | 1131 | 1554 | 1971 | 1355 | Agriwatch | |
Biharsharif (BR) | 1st Sort | 1100 | 1250 | 900 | 1200 | NR | 1014 | 1404 | NR | NR | Agmarknet | ||
Bihta (BR) | Bombay (U.P.) | 1300 | 1300 | 1300 | 1300 | NR | 1300 | 1300 | NR | NR | Agmarknet | ||
Bijay Nagar (RJ) | Ajmer | 1st Sort | 550 | 1075 | NR | 930 | 1236 | 892 | 1254 | 1357 | 1030 | Agmarknet | |
Bijnaur (UP) | Bijnor | Red | 1350 | 1340 | 1380 | 1570 | 1500 | 1369 | 1717 | 1825 | 1160 | Agmarknet | |
Bilsi (UP) | Badaun | Red | 1400 | NR | 1410 | 1385 | 1500 | 1406 | 1627 | 1827 | 1128 | Agmarknet | |
Bindki (UP) | Fatehpur | Red | 1020 | NR | 1100 | 1190 | 1470 | 1073 | 1590 | 1779 | 1092 | Agmarknet | |
Birbhum (WB) | Birbhum | Other | 1200 | 1300 | 1300 | 1300 | 2200 | 1286 | 1873 | 2148 | 1235 | Agmarknet | |
Bishalgarh (TP) | Sepahijala | Nasik | 2800 | NR | 2200 | NR | 2400 | 2350 | 2756 | 3668 | 2649 | Agmarknet | |
Bishnupur (WB) | Bankura | Nasik | 1200 | NR | 1400 | 1500 | 1600 | 1371 | 2005 | 2224 | 1536 | Agmarknet | |
Bolangir (OR) | Balangir | Other | 1800 | 1800 | NR | 1800 | NR | 1800 | 2269 | 2409 | 1717 | Agmarknet | |
Bolpur (WB) | Birbhum | Onion | 1300 | 1200 | 1200 | 1300 | 1600 | 1271 | 1777 | 1692 | 1262 | Agmarknet | |
Bowenpally (TS) | Hyderabad | 1st Sort | 600 | 800 | 800 | 900 | 1200 | 714 | 970 | 1388 | 923 | Agmarknet | |
Buland Shahr (UP) | Bulandshahr | Red | 1150 | 1125 | 1150 | 1400 | 1560 | 1140 | 1467 | 1902 | 1288 | Agmarknet | |
Burdwan (WB) | Burdwan | Local | 1250 | 1300 | 1200 | 1400 | 2000 | 1271 | 1955 | 2039 | 1886 | Agriwatch | |
Buxur (BR) | 1st Sort | 1400 | 1400 | 1100 | 2400 | NR | 1200 | 2193 | NR | NR | Agmarknet | ||
Chaandpur (UP) | Bijnor | Red | 1500 | 1500 | 1500 | 1500 | 1200 | 1471 | 1607 | 1236 | 886 | Agmarknet | |
Chala (KR) | Thiruvananthapuram | Big | 1826 | 2027 | 1726 | 1876 | NR | 1840 | 2019 | 2506 | 2412 | Agmarknet | |
Chala (KR) | Thiruvananthapuram | Onion | 2625 | 2525 | 2225 | 2625 | NR | 2368 | 2344 | 5504 | 5609 | Agmarknet | |
Chamba (HP) | Chamba | Other | 1900 | NR | NR | 1800 | 2000 | 1900 | 2283 | 2524 | 1675 | Agmarknet | |
Chamkaur Sahib (PB) | Rupnagar | Other | 1650 | 1750 | 1650 | 1750 | 1850 | 1707 | 1913 | 1984 | 1265 | Agmarknet | |
Champadanga (WB) | Hooghly | Nasik | 1200 | NR | 1300 | 1300 | NR | 1300 | 1685 | NR | NR | Agmarknet | |
Champadanga (WB) | Hooghly | Other | 1100 | NR | 1200 | 1100 | NR | 1186 | 1113 | NR | NR | Agmarknet | |
Champaknagar (TP) | West | Nasik | 2900 | NR | NR | NR | NR | 2900 | NR | NR | NR | Agmarknet | |
Chandausi (UP) | Sambhal | Red | 1380 | 1360 | 1400 | 1580 | 1500 | 1380 | 1709 | 1756 | 1142 | Agmarknet | |
Chandigarh (PB) | Chandigarh | Red | 1450 | 1500 | 1500 | 1600 | 1500 | 1450 | 1875 | 2061 | 1860 | Agriwatch | |
Chandoli (UP) | Chandauli | Red | 1225 | 1220 | 1250 | 1325 | 1525 | 1239 | 1826 | 1928 | 1197 | Agmarknet | |
Chandvad (MH) | Nashik | Other | 650 | 650 | 730 | 1150 | 1000 | 707 | 819 | 1461 | 848 | Agmarknet | |
Charra (UP) | Aligarh | Red | 1300 | 1300 | 1400 | 1650 | 1430 | 1364 | 1832 | 1806 | 1141 | Agmarknet | |
Chathanoor (KR) | Kollam | Other | 3000 | 3000 | 3000 | 2400 | NR | 3000 | 3041 | 3000 | 3029 | Agmarknet | |
Chavakkad (KR) | Thrissur | Other | 2400 | NR | 2500 | 2400 | 2400 | 2450 | 2871 | 2930 | 2276 | Agmarknet | |
Chennai (TN) | Chennai | Nasik | NR | NR | NR | NR | 1700 | 0 | 1726 | 1962 | 2295 | Agriwatch | |
Chhapra (BR) | Other | 1300 | NR | 1400 | 1300 | NR | 1443 | 1716 | NR | NR | Agmarknet | ||
Chirgaon (UP) | Jhansi | Red | 800 | 800 | NR | 1150 | 1200 | 880 | 1319 | 1457 | 1167 | Agmarknet | |
Chittorgarh (RJ) | Chittorgarh | Other | 1200 | NR | 1300 | 1400 | 1350 | 4129 | 2750 | 1851 | 1046 | Agmarknet | |
Chorichora (UP) | Gorakhpur | Red | 1200 | 1250 | 1200 | 1220 | 1580 | 1221 | 1568 | 1870 | 1220 | Agmarknet | |
Choubepur (UP) | Kanpur | Red | 1050 | 1080 | 1025 | 1150 | 1200 | 1089 | 1512 | 1589 | 1119 | Agmarknet | |
Chutmalpur (UP) | Saharanpur | Red | 1240 | 1200 | 1500 | 1250 | NR | 1332 | 1654 | NR | 1013 | Agmarknet | |
Dadri (UP) | Gautam Buddh Nagar | Red | 1320 | 1300 | 1420 | 1380 | 1650 | 1371 | 1681 | 1924 | 1318 | Agmarknet | |
Dahod (GJ) | Dahod | Onion | 750 | 750 | 800 | 800 | 1500 | 764 | 1074 | 1688 | 961 | Agmarknet | |
Dankaur (UP) | Gautam Buddh Nagar | Red | 1300 | NR | 1450 | 1350 | 1625 | 1401 | 1816 | 1960 | 1400 | Agmarknet | |
Darbhanga (BR) | Nasik | 1300 | 1300 | NR | 1400 | NR | 1313 | 1891 | NR | NR | Agmarknet | ||
Dasuya (PB) | Hoshiarpur | Other | 1000 | NR | 1150 | 1150 | 1250 | 1014 | 1341 | 1572 | 1306 | Agmarknet | |
Dehradoon (UK) | Dehradun | Other | 800 | 800 | 1000 | 1400 | 1200 | 914 | 1203 | 1491 | 1418 | Agmarknet | |
Dehri (BR) | 1st Sort | 1600 | NR | 1800 | NR | NR | 1700 | 1575 | NR | NR | Agmarknet | ||
Devala (MH) | Nashik | Other | 1000 | 1000 | 1000 | 1000 | 1350 | 958 | 970 | 1491 | 966 | Agmarknet | |
Devariya (UP) | Devariya | Red | 1200 | 1210 | 1210 | 1210 | 1145 | 1212 | 1592 | 1914 | 1222 | Agmarknet | |
Devband (UP) | Saharanpur | Red | 1100 | NR | NR | 1400 | 1100 | 1100 | 1381 | 1431 | 763 | Agmarknet | |
Dewas(F&V) (MP) | Dewas | Other | 400 | 400 | 300 | 800 | 600 | 400 | 604 | 1147 | 667 | Agmarknet | |
Dhanura (UP) | Amroha | Medium | 900 | NR | 900 | 900 | 900 | 900 | 900 | 1003 | 818 | Agmarknet | |
Dhar(F&V) (MP) | Dhar | Other | 1750 | NR | 1850 | 1650 | 1300 | 1785 | 1520 | 1452 | 802 | Agmarknet | |
Dhariwal (PB) | Gurdaspur | Other | 1100 | NR | 1200 | 1300 | 1300 | 1100 | 1400 | 1556 | 1237 | Agmarknet | |
Dhone (AP) | Kurnool | Local | 600 | 400 | 600 | 1050 | 1300 | 607 | 1173 | 1609 | 1267 | Agriwatch | |
Dhupguri (WB) | Jalpaiguri | Onion | 1750 | 1700 | 1600 | 1150 | NR | 1643 | 1928 | 2515 | 1900 | Agmarknet | |
Diamond Harbour (WB) | South 24 Parganas | Red | 1600 | NR | 1700 | 1800 | 2050 | 1656 | 1854 | 2712 | 1476 | Agmarknet | |
Dinanagar (PB) | Gurdaspur | Other | 1400 | 1400 | 1300 | 1400 | 1550 | 1400 | 1813 | 1859 | 1395 | Agmarknet | |
Dinhata (WB) | Cooch Behar | Onion | 1400 | NR | 1200 | 1150 | 1900 | 1250 | 1865 | 2507 | 1425 | Agmarknet | |
Divai (UP) | Bulandshahr | Red | 700 | 900 | 1500 | 1500 | NR | 1050 | 1772 | 1220 | 1201 | Agmarknet | |
Doharighat (UP) | Mau | Red | 1285 | 1175 | 1278 | 1177 | NR | 1265 | 1501 | NR | NR | Agmarknet | |
Doraha (PB) | Ludhiana | Other | 1354 | 1407 | 1329 | 1378 | 1560 | 1401 | 1685 | 1910 | 1242 | Agmarknet | |
Dumarao (BR) | 1st Sort | 1400 | NR | 1500 | NR | NR | 1450 | 1600 | NR | NR | Agmarknet | ||
Durg (CG) | Durg | Nasik | 1100 | 1100 | 1100 | 1000 | 850 | 1071 | 1421 | 1848 | 1125 | Agmarknet | |
Durgapur (WB) | Burdwan | Other | 1400 | 1500 | 1400 | 1400 | NR | 1442 | 1821 | 2193 | 1472 | Agmarknet | |
Egra/contai (WB) | Purba Medinipur | Onion | 1100 | 1100 | 1300 | 1400 | 1450 | 1233 | 1421 | 1939 | 1491 | Agmarknet | |
English Bazar (WB) | Malda | Local | 1200 | 1100 | 1100 | 1150 | NR | 1114 | 1214 | 1883 | 1225 | Agmarknet | |
English Bazar (WB) | Malda | Other | 1500 | 1400 | 1600 | 1250 | 1700 | 1457 | 1808 | 2040 | 1391 | Agmarknet | |
Ernakulam (KR) | Ernakulam | Big | 3500 | NR | NR | 2800 | NR | 3050 | 2800 | NR | 2031 | Agmarknet | |
Etah (UP) | Etah | Red | 1300 | 1310 | 1325 | 1860 | 1460 | 1320 | 1948 | 1804 | 1067 | Agmarknet | |
Etawah (UP) | Etawah | Red | 885 | 880 | 850 | 980 | 1225 | 880 | 1311 | 1677 | 1028 | Agmarknet | |
Ettumanoor (KR) | Kottayam | Big | 1800 | NR | 1800 | 2000 | NR | 1840 | 2269 | 2453 | 2041 | Agmarknet | |
Ettumanoor (KR) | Kottayam | Onion | 2600 | NR | 2200 | 3000 | NR | 2560 | 2738 | 5076 | 4776 | Agmarknet | |
Faizabad (UP) | Faizabad | Nasik | 1100 | NR | 1100 | 1350 | 1600 | 1130 | 1515 | 1873 | 1253 | Agmarknet | |
Falakata (WB) | Alipurduar | Other | 1050 | 1400 | 1100 | 1200 | 1800 | 1238 | 1325 | 2066 | 1502 | Agmarknet | |
Faridkot (PB) | Faridkot | Onion | 1200 | NR | 900 | 1200 | 1200 | 1043 | 1352 | 1451 | 1090 | Agmarknet | |
Farukhabad (UP) | Farrukhabad | Red | 1250 | 1200 | 1150 | 1500 | 1550 | 1168 | 1643 | 1783 | 1158 | Agmarknet | |
Fatehpur (UP) | Fatehpur | Red | 1000 | NR | 980 | 1110 | 1410 | 984 | 1603 | 1752 | 1090 | Agmarknet | |
Fatehpur Sikri (UP) | Agra | Red | 1180 | 1195 | 1145 | 1675 | 1390 | 1168 | 1780 | 1936 | 1131 | Agmarknet | |
Fazilka (PB) | Fazilka | Other | 1100 | NR | 1100 | NR | 1600 | 1100 | 1463 | 1657 | 1217 | Agmarknet | |
FerozpurZirkha (HR) | Gurugram | Other | 1400 | 1400 | 1400 | 1750 | NR | 1400 | 1876 | NR | NR | Agmarknet | |
Firozabad (UP) | Firozabad | Red | 1180 | 1210 | 1210 | 1650 | 1440 | 1204 | 1813 | 1854 | 872 | Agmarknet | |
Forbesganj (BR) | Big | 875 | NR | 875 | 960 | NR | 867 | 1296 | NR | NR | Agmarknet | ||
Gadaura (UP) | Badaun | Red | 1000 | 1000 | 1000 | 1200 | 1600 | 1000 | 1306 | 1700 | 1296 | Agmarknet | |
Ganaur (HR) | Sonipat | Onion | 1500 | NR | 1600 | 1500 | NR | 1600 | 1900 | 2500 | 1745 | Agmarknet | |
Gangoh (UP) | Saharanpur | Onion | 950 | 900 | 1000 | 950 | NR | 993 | 1145 | NR | NR | Agmarknet | |
Gangtok (SK) | Gangtok | Red | NR | NR | NR | NR | NR | 0 | NR | NR | 2500 | Agriwatch | |
Gazipur (UP) | Ghazipur | Red | 1230 | 1230 | 1200 | 1320 | 1500 | 1213 | 1761 | 1922 | 1260 | Agmarknet | |
Gharaunda (HR) | Karnal | Other | 1200 | 876 | 1500 | 1600 | NR | 1217 | 1890 | NR | 1087 | Agmarknet | |
Ghaziabad (UP) | Ghaziabad | Red | 1360 | 1350 | 1440 | 1680 | 1700 | 1397 | 1803 | 1970 | 1420 | Agmarknet | |
Ghiraur (UP) | Mainpuri | Red | 1210 | 1200 | 1210 | 1685 | 1400 | 1208 | 1783 | 1933 | 1108 | Agmarknet | |
Gohana (HR) | Sonipat | Other | 700 | 600 | 600 | 800 | 1000 | 643 | 854 | 1334 | 1189 | Agmarknet | |
Golagokarnath (UP) | Lakhimpur Kheri | Red | 1220 | 1210 | 1300 | 1640 | 1500 | 1274 | 1852 | 1851 | 1099 | Agmarknet | |
Goluwala (RJ) | 1st Sort | 900 | 1000 | 1000 | 1000 | NR | 986 | 1137 | NR | NR | Agmarknet | ||
Gonda (UP) | Gonda | Red | 1425 | 1425 | 1425 | 1500 | 1550 | 1421 | 1925 | 1847 | 1173 | Agmarknet | |
Gondal (GJ) | Rajkot | Local | 805 | 855 | 805 | 1080 | 1080 | 841 | 1115 | 1536 | 909 | Agriwatch | |
Gorakhpur (UP) | Gorakhpur | Red | 1175 | 1150 | 1175 | 1000 | 1620 | 1183 | 1523 | 1843 | 1230 | Agmarknet | |
Gudimalkapur (TS) | Hyderabad | 1st Sort | 700 | 700 | 700 | 800 | 900 | 700 | 977 | 1179 | 902 | Agmarknet | |
Gulabbagh (BR) | Gulabbagh | 1st Sort | 1350 | 1300 | 1300 | 1300 | NR | 1370 | 1991 | NR | NR | Agmarknet | |
Gulavati (UP) | Bulandshahr | Other | 1700 | 1800 | 1700 | 1800 | NR | 1714 | 1647 | 1602 | 849 | Agmarknet | |
Guna(F&V) (MP) | Guna | Other | 200 | 300 | 370 | NR | NR | 274 | 294 | 400 | 649 | Agmarknet | |
Gurgaon (HR) | Gurugram | Other | 1000 | NR | 1100 | 1000 | 1100 | 1000 | 1237 | 1504 | 1102 | Agmarknet | |
Gurusarai (UP) | Jhansi | Red | 1220 | NR | 1150 | 1200 | 1160 | 1162 | 1409 | 1468 | 1036 | Agmarknet | |
Guwahati (AS) | Guwahati | Red | NR | NR | NR | NR | NR | 0 | NR | NR | 1720 | Agriwatch | |
Haathras (UP) | Hathras | Red | 1365 | 1350 | 1340 | 1650 | 1450 | 1354 | 1917 | 1659 | 1143 | Agmarknet | |
Haatpipliya (MP) | Dewas | Onion | 900 | 1000 | 1250 | 1200 | 900 | 1010 | 1047 | 1129 | 794 | Agmarknet | |
Habra (WB) | North 24 Parganas | Other | 1200 | 1250 | 1200 | 1100 | 1900 | 1207 | 1465 | 2084 | 1354 | Agmarknet | |
Hajipur (BR) | Other | 950 | 1250 | 1250 | 1200 | NR | 1207 | 1444 | NR | NR | Agmarknet | ||
Hapur (UP) | Hapur | Red | 1260 | 1200 | 1200 | 1350 | 1570 | 1205 | 1568 | 1954 | 1251 | Agmarknet | |
Harda(F&V) (MP) | Harda | Medium | 700 | 650 | 720 | 1100 | NR | 689 | 1017 | 1448 | NR | Agmarknet | |
Hardoi (UP) | Hardoi | Pusa-Red | 1925 | 1250 | 1235 | 1300 | 1470 | 1330 | 1634 | 1872 | 1157 | Agmarknet | |
