Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Late Kharif (1st Dec To 28th Feb) |
Data Source | |||
23-Jan-21 | 22-Jan-21 | 16-Jan-21 | 23-Dec-20 | 23-Jan-20 | This Year | Last Year | Last 3 Years | ||||||
Tundla (UP) | Firozabad | Red | 2560 | NR | 2550 | 2600 | 4050 | 2582 | 2984 | 3923 | 2799 | Agmarknet | |
Kopargaon (MH) | Ahmednagar | Other | 2400 | 2395 | 2200 | 1750 | NR | 2206 | 2009 | 9214 | 445 | Agmarknet | |
Haathras (UP) | Hathras | Red | 2500 | 2800 | 2200 | 1800 | 3700 | 2629 | 2774 | 3430 | 1618 | Agmarknet | |
Kopargaon (MH) | Ahmednagar | Red | 2575 | 2625 | 2475 | 2000 | 2875 | 2582 | 2344 | 2828 | 886 | Agmarknet | |
Shadabad (UP) | Hathras | Red | 2680 | 2700 | 2550 | 2850 | 4000 | 2620 | 2945 | 3937 | 965 | Agmarknet | |
Newasa (MH) | Ahmednagar | Red | 2500 | NR | 2800 | 2500 | 3000 | 2700 | 2710 | 3457 | 1347 | Agmarknet | |
Atrauli (UP) | Aligarh | Red | 2850 | 2840 | 2860 | 2480 | NR | 2847 | 2821 | NR | 2450 | Agmarknet | |
Rajkot(Ghee Peeth) (GJ) | Rajkot | Onion | 1500 | 1500 | 1750 | 1250 | 2750 | 1746 | 1983 | 2371 | 790 | Agmarknet | |
Rahuri(Vambori) (MH) | Ahmednagar | Red | 2100 | NR | 2500 | 2200 | 2000 | 2467 | 2258 | 3796 | 1763 | Agmarknet | |
Charra (UP) | Aligarh | Red | 2870 | 2900 | 2900 | 2500 | 3820 | 2881 | 2898 | 3642 | 2861 | Agmarknet | |
Agra (UP) | Agra | Red | 2550 | 2580 | 2570 | 2630 | 4000 | 2573 | 2863 | 3769 | 1573 | Agmarknet | |
Jangipur (WB) | Murshidabad | Red | 3155 | 3135 | 2970 | 3225 | 4070 | 3009 | 3483 | 3953 | 4310 | Agmarknet | |
Chhibramau (UP) | Kannauj | Red | 3000 | 3000 | 3050 | 2600 | 3250 | 3014 | 2757 | 3591 | 1202 | Agmarknet | |
Aligarh (UP) | Aligarh | Red | 2800 | 2850 | 2850 | 2450 | 3850 | 2829 | 2831 | 3288 | 3310 | Agmarknet | |
Yawal (MH) | Jalgaon | Red | 1620 | NR | 1660 | 2200 | 1310 | 1640 | 1952 | 2484 | 1098 | Agmarknet | |
Sardhana (UP) | Meerut | Red | 1350 | NR | 1200 | 1300 | 2300 | 1263 | 1344 | 2571 | 1497 | Agmarknet | |
Kamlaganj (UP) | Farrukhabad | Red | 2750 | 2750 | 2350 | 2700 | NR | 2579 | 2678 | NR | NR | Agmarknet | |
Farukhabad (UP) | Farrukhabad | Red | 3100 | 3075 | 3100 | 2500 | 3700 | 3083 | 2721 | 3441 | 1638 | Agmarknet | |
Meerut (UP) | Meerut | Red | 2560 | 2550 | 2700 | 2260 | 3750 | 2642 | 2737 | 3504 | 1386 | Agmarknet | |
Anoop Shahar (UP) | Bulandshahr | Red | 2600 | NR | 2300 | 2500 | 4000 | 2420 | 2913 | 4432 | 2266 | Agmarknet | |
Chickkaballapura (KA) | Kolar | Beelary-Red | 3900 | NR | NR | NR | NR | 3900 | 3400 | 3350 | 1768 | Agmarknet | |
Mainpuri (UP) | Mainpuri | Red | 2565 | 2540 | 2500 | 2590 | 4000 | 2543 | 2857 | 3844 | 1378 | Agmarknet | |
Mekhliganj (WB) | Cooch Behar | Other | 3900 | NR | 3650 | 3500 | 1300 | 3850 | 3588 | 1300 | 1300 | Agmarknet | |
Kayamganj (UP) | Farrukhabad | Red | 2970 | 2950 | 2900 | 2450 | 3550 | 2943 | 2728 | 3457 | 771 | Agmarknet | |
Mawana (UP) | Meerut | Red | 2525 | 2630 | 2660 | 2600 | 3680 | 2652 | 2769 | 4241 | 1390 | Agmarknet | |
Sheoraphuly (WB) | Hooghly | Nasik | 4300 | NR | 3600 | 2700 | 5000 | 3650 | 3548 | 5417 | 4115 | Agmarknet | |
Habra (WB) | North 24 Parganas | Other | 4300 | 4300 | 3800 | 3000 | 5000 | 3886 | 3641 | 4051 | 2012 | Agmarknet | |
Khanna (PB) | Ludhiana | Other | 2000 | 2000 | 2500 | 1500 | NR | 2286 | 2292 | NR | 1049 | Agmarknet | |
Betnoti (OR) | Mayurbhanj | Other | 4500 | 4000 | 4000 | 4500 | 5500 | 4071 | 4427 | 4913 | 1767 | Agmarknet | |
Ludhiana (PB) | Ludhiana | Other | 2200 | 2200 | 2200 | 1700 | NR | 2214 | 2220 | NR | 1010 | Agmarknet | |
Kalna (WB) | Burdwan | Other | 3800 | 3700 | 4500 | NR | 6000 | 3886 | 3908 | 4964 | 1976 | Agmarknet | |
Borsad (GJ) | Anand | Other | 2000 | 1600 | 1400 | 1690 | NR | 1511 | 1445 | NR | 934 | Agmarknet | |
Kalapipal (MP) | Shajapur | Other | 800 | NR | 750 | 850 | 1790 | 775 | 1284 | 2443 | 713 | Agmarknet | |
Wazirganj (UP) | Badaun | Red | 2380 | 2410 | 2570 | 3100 | 3500 | 2474 | 3006 | 3956 | 4065 | Agmarknet | |
Vadhvan (GJ) | Surendranagar | Onion | 3125 | NR | 3125 | 3000 | 2750 | 3125 | 2971 | 2587 | 860 | Agmarknet | |
Pune(Khadiki) (MH) | Pune | Local | 2000 | NR | 1400 | 2400 | 3650 | 1925 | 2225 | 2541 | 1278 | Agmarknet | |
Aurangabad (MH) | Aurangabad | Other | 1800 | NR | 2600 | 1475 | 2700 | 2275 | 1855 | 2754 | 876 | Agmarknet | |
Dasuya (PB) | Hoshiarpur | Other | 2300 | 2350 | 2750 | 1800 | 4500 | 2371 | 2653 | 3681 | 1393 | Agmarknet | |
Kolhapur (MH) | Kolhapur | Other | 2500 | 2700 | 3000 | 2300 | 2500 | 2771 | 2600 | 3471 | 1261 | Agmarknet | |
Garh Shankar (PB) | Hoshiarpur | Other | 2000 | 2000 | 2400 | 2000 | 3000 | 2114 | 2251 | 2872 | 1204 | Agmarknet | |
Etawah (UP) | Etawah | Red | 2700 | 2685 | 2950 | 2050 | 3550 | 2762 | 2547 | 3472 | 1391 | Agmarknet | |
Badayoun (UP) | Badaun | Nasik | 2400 | 2450 | 2580 | 3150 | 3475 | 2481 | 3012 | 3397 | 2317 | Agmarknet | |
Chamba (HP) | Chamba | Other | 3250 | 3400 | 3900 | 3000 | 2700 | 3467 | 3374 | 2792 | 2950 | Agmarknet | |
Bilsi (UP) | Badaun | Red | 2400 | 2450 | 2550 | 3100 | 3600 | 2493 | 3046 | 3673 | 3214 | Agmarknet | |
Kangra (HP) | Kangra | Other | 3350 | 3400 | 3750 | 3100 | 5550 | 3550 | 3656 | 4352 | 5254 | Agmarknet | |
Chandausi (UP) | Sambhal | Red | 2420 | 2450 | 2580 | 3000 | 3550 | 2500 | 3045 | 3344 | 3358 | Agmarknet | |
Kannauj (UP) | Kannauj | Red | 2900 | 2850 | 2800 | 2300 | 3400 | 2829 | 2629 | 3641 | 1463 | Agmarknet | |
Gadaura (UP) | Badaun | Red | 2300 | 2300 | 2200 | 2400 | 4200 | 2271 | 2475 | 4025 | 1424 | Agmarknet | |
Divai (UP) | Bulandshahr | Red | 1190 | 1190 | 1190 | 1190 | 4900 | 1190 | 1418 | 3550 | 2536 | Agmarknet | |
Khair (UP) | Aligarh | Red | 2800 | 2800 | 2750 | 2450 | 3150 | 2800 | 2837 | 3786 | 1427 | Agmarknet | |
Khurja (UP) | Bulandshahr | Red | 2640 | 2650 | 2600 | 2710 | 3685 | 2616 | 2583 | 3604 | 2019 | Agmarknet | |
Sambhal (UP) | Sambhal | Red | 1250 | 1250 | 1500 | 1250 | 2700 | 1293 | 1621 | 2687 | 1270 | Agmarknet | |
Sikarpur (UP) | Bulandshahr | Red | 1500 | 1600 | 1400 | 1200 | 3000 | 1529 | 1756 | 3000 | 2173 | Agmarknet | |
Shikohabad (UP) | Firozabad | Red | 2550 | 2550 | 2600 | 2350 | 4200 | 2571 | 2412 | 3853 | 1709 | Agmarknet | |
Siyana (UP) | Bulandshahr | Red | 1960 | NR | 2160 | 2100 | 3100 | 2108 | 2139 | 2879 | 1352 | Agmarknet | |
Sirsaganj (UP) | Firozabad | Red | 2540 | NR | 2400 | 2750 | 4200 | 2484 | 2898 | 3953 | 1314 | Agmarknet | |
Bishnupur (WB) | Bankura | Nasik | 4000 | NR | 3500 | 4000 | 5300 | 3700 | 3813 | 4550 | 1797 | Agmarknet | |
Achnera (UP) | Agra | Red | 2600 | 2600 | 2660 | 2800 | 4100 | 2633 | 2902 | 3934 | 1646 | Agmarknet | |
Pune(Pimpri) (MH) | Pune | Local | 2150 | 2800 | 3000 | 2750 | 2800 | 2600 | 2773 | 2855 | 1225 | Agmarknet | |
Fatehpur Sikri (UP) | Agra | Red | 2650 | 2670 | 2510 | 2800 | 4100 | 2585 | 2875 | 3880 | 1790 | Agmarknet | |
Ujhani (UP) | Badaun | Red | 2400 | 2400 | 2570 | 3200 | 3500 | 2474 | 3036 | 3598 | 2710 | Agmarknet | |
Jagnair (UP) | Agra | Red | 1450 | NR | 1500 | 1800 | 4700 | 1458 | 1732 | 4600 | 1759 | Agmarknet | |
Shahaswan (UP) | Badaun | Red | 2300 | NR | NR | 2300 | 4200 | 2367 | 2409 | 3517 | 4111 | Agmarknet | |
Khairagarh (UP) | Agra | Red | 2350 | 2350 | 2950 | 2200 | 3050 | 2550 | 2552 | 2777 | 1713 | Agmarknet | |
Sahnewal (PB) | Ludhiana | Onion | 3000 | 3000 | 2800 | 2000 | 4000 | 2900 | 2855 | 3813 | 1454 | Agmarknet | |
Firozabad (UP) | Firozabad | Red | 2570 | 2550 | 2600 | 2650 | 3700 | 2586 | 2828 | 3714 | 1296 | Agmarknet | |
Jamkhed (MH) | Ahmednagar | Local | 1500 | NR | NR | NR | 2900 | 1750 | 1819 | 2756 | 1001 | Agmarknet | |
Chennai (TN) | Chennai | Nasik | 3500 | 3200 | 3400 | 2600 | 5000 | 3271 | 2923 | 6743 | 3870 | Agriwatch | |
Vaishali (BR) | Vaishali | Local | 2900 | 2900 | 2100 | 2250 | NR | 2604 | 2666 | NR | NR | Agriwatch | |
Jalandhar (PB) | Jalandhar | Red | 2200 | 2200 | 2000 | 2000 | 4000 | 2300 | 2588 | 4794 | 1462 | Agriwatch | |
Burdwan (WB) | Burdwan | Local | 4000 | 4000 | 3000 | 3000 | NR | 3786 | 3774 | NR | NR | Agriwatch | |
Bhopal (MP) | Bhopal | Pune | 3000 | 3000 | 2500 | 1500 | 3000 | 2929 | 2482 | 4761 | 648 | Agriwatch | |
Mumbai (MH) | Mumbai | Red | 3200 | 3300 | 2800 | 2500 | 4000 | 3129 | 2979 | 5637 | 954 | Agriwatch | |
Baripada (OR) | Mayurbhanj | Nasik | 4500 | 4000 | 4000 | NR | 5500 | 4243 | 3683 | 5518 | 5635 | Agriwatch | |
Keonjhar (OR) | Keonjhar | Nasik | 3500 | 3500 | 3500 | NR | 5000 | 3500 | 3645 | 4994 | 4808 | Agriwatch | |
Alephata (MH) | Pune | Red | 3500 | 3500 | 4000 | 2700 | 4750 | 3557 | 3417 | 5574 | 4674 | Agriwatch | |
Rahuri (MH) | Ahmednagar | Red | 3500 | 3500 | 3200 | 2200 | 5000 | 3229 | 2886 | 4965 | 924 | Agriwatch | |
Junnar (MH) | Pune | Red | 3000 | 3000 | 3400 | 4000 | 4000 | 3229 | 3293 | 5888 | 4654 | Agriwatch | |
Kolkata (WB) | Kolkata | Red | 4125 | 4000 | 3500 | 3250 | 6250 | 3857 | 3696 | 6074 | 1809 | Agriwatch | |
Lasalgaon (MH) | Nashik | Red | 3000 | 3000 | 3000 | 2500 | 3750 | 3100 | 2949 | 4834 | 734 | Agriwatch | |
Pimpalgaon (MH) | Nashik | Pole | 2501 | 2611 | 2651 | 2011 | 2931 | 2674 | 2548 | 4179 | 1052 | Agmarknet | |
Solapur (MH) | Solapur | Red | 3000 | 3000 | 3500 | 2800 | 3500 | 3186 | 3176 | 5702 | 1043 | Agriwatch | |
Yeola (MH) | Nashik | Red | 2600 | 2900 | 2800 | 1900 | 3995 | 2829 | 2647 | 4836 | 625 | Agriwatch | |
Bhavnagar (GJ) | Bhavnagar | White | 1305 | NR | 1555 | NR | 1960 | 1546 | 1550 | 1871 | 1022 | Agmarknet | |
Hubli (KA) | Hubli | Puna | 3500 | 3600 | 3150 | 4200 | 4600 | 3450 | 3887 | 5537 | 1078 | Agriwatch | |
Raigarh (CG) | Raigarh | Other | 3500 | 3500 | 3500 | 3000 | NR | 3417 | 3226 | 4000 | 1491 | Agmarknet | |
Azadpur (DL) | Delhi | Red | 2000 | 2300 | 2000 | 1700 | 5000 | 2186 | 2540 | 4751 | 1592 | Agriwatch | |
Bangalore (KA) | Bangalore | Puna | 3400 | 3400 | 3500 | 2800 | 4500 | 3471 | 3179 | 5787 | 1156 | Agriwatch | |
Ahmedabad (GJ) | Ahmedabad | Local | 2200 | 2200 | 2400 | 2800 | 4500 | 2357 | 3088 | 5236 | 1389 | Agriwatch | |
Indore(F&V) (MP) | Indore | Onion | 2200 | 2200 | 2000 | NR | 3200 | 2300 | 2317 | 2654 | 911 | Agmarknet | |
Indore (MP) | Indore | Local | 2700 | 2700 | 2800 | 2500 | 4000 | 2814 | 2893 | 4797 | 1366 | Agriwatch | |
Nasik (MH) | Nashik | Red | 3000 | 3000 | 3500 | 2500 | 4500 | 3214 | 2974 | 5071 | 795 | Agriwatch | |
Amritsar (PB) | Amritsar | Red | 2400 | 2500 | 2500 | 2000 | 4000 | 2514 | 2715 | 4762 | 1316 | Agriwatch | |
Lucknow (UP) | Lucknow | Red | 3150 | 3200 | 2700 | 2500 | 4200 | 2986 | 2773 | 4972 | 1673 | Agriwatch | |
Kolar (KA) | Kolar | Puna | 3300 | NR | NR | 3600 | 3900 | 3300 | 3775 | 8600 | 1500 | Agriwatch | |
Bowenpally (TS) | Hyderabad | 1st Sort | 1800 | 2500 | 3200 | 2000 | 3500 | 2586 | 2519 | 3120 | 1411 | Agmarknet | |
Sanwer (MP) | Indore | Other | 950 | NR | 950 | 1200 | 950 | 925 | 1127 | 1950 | 836 | Agmarknet | |
Ujjain(F&V) (MP) | Ujjain | Local | 3000 | 2800 | 2900 | 1800 | 3600 | 2757 | 2555 | 3222 | 3759 | Agriwatch | |
Dindori(Vani) (MH) | Nashik | Red | 2550 | NR | 2700 | NR | 3815 | 2625 | 2320 | 4150 | 1066 | Agmarknet | |
Pimpalgaon Baswant (MH) | Nashik | Red | 2000 | 2100 | 2150 | 2000 | 3180 | 2208 | 2327 | 3067 | 997 | Agmarknet | |
Jalgaon (MH) | Jalgaon | Red | 1800 | 2050 | 1950 | 1625 | 2200 | 2058 | 2040 | 2942 | 950 | Agmarknet | |
Ahmednagar (MH) | Ahmednagar | Red | 3200 | 3600 | 3200 | 2500 | 3500 | 3229 | 3055 | 5415 | 908 | Agriwatch | |
Bihar Sharif (BR) | Nalanda | Local | 3500 | 3500 | 2600 | 2600 | 5500 | 3214 | 3179 | 5600 | 5077 | Agriwatch | |
Rajkot (GJ) | Rajkot | Local | 1850 | 2000 | 2280 | 1875 | 3805 | 2222 | 2897 | 4636 | 1048 | Agriwatch |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price