Potato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Off Season (11th Apr To 30th Oct) |
Data Source | |||
20-May-22 | 19-May-22 | 13-May-22 | 20-Apr-22 | 20-May-21 | This Year | Last Year | Last 3 Years | ||||||
Haatpipliya (MP) | Dewas | Potato | 1500 | 1600 | 1200 | 1100 | 1200 | 1380 | 1190 | 1198 | 1209 | Agmarknet | |
Mawana (UP) | Meerut | Desi | 1180 | 1100 | 1080 | 950 | 900 | 1094 | 993 | 1065 | 1343 | Agmarknet | |
Kapadvanj (GJ) | Kheda | Other | 1425 | 1425 | 1425 | 1200 | 925 | 1425 | 1307 | 756 | 1431 | Agmarknet | |
Haldibari (WB) | Cooch Behar | Jyoti | 1450 | NR | 1450 | 1150 | 950 | 1408 | 1219 | 907 | 1346 | Agmarknet | |
Khed(Chakan) (MH) | Pune | Other | 1800 | NR | 1700 | 1550 | 1400 | 1742 | 1608 | 1225 | 1387 | Agmarknet | |
Doraha (PB) | Ludhiana | Other | 1000 | 1027 | 937 | 645 | 654 | 991 | 811 | 820 | 1274 | Agmarknet | |
Alipurduar (WB) | Alipurduar | Jyoti | 1350 | 1350 | 1450 | 1100 | 750 | 1375 | 1200 | 888 | 1235 | Agmarknet | |
Ludhiana (PB) | Ludhiana | Other | 700 | 800 | 700 | 500 | 230 | 743 | 653 | 336 | 1269 | Agmarknet | |
Bishnupur (WB) | Bankura | Jyoti | 1840 | NR | 1960 | 1500 | 1020 | 1953 | 1650 | 976 | 1354 | Agmarknet | |
Bankura Sadar (WB) | Bankura | Jyoti | 1940 | 1940 | 1980 | 1640 | 1060 | 1957 | 1796 | 1006 | 1464 | Agmarknet | |
Falakata (WB) | Alipurduar | Jyoti | 1150 | 1150 | 800 | 950 | 650 | 1050 | 983 | 811 | 1097 | Agmarknet | |
Nadia (WB) | Nadia | Jyoti | 2240 | NR | 2320 | 1980 | 1260 | 2321 | 2030 | 1146 | 1242 | Agmarknet | |
Parikshitgarh (UP) | Meerut | Local | 850 | NR | NR | NR | NR | 850 | NR | 990 | 856 | Agmarknet | |
Ranaghat (WB) | Nadia | Jyoti | 2260 | 2240 | 2200 | 2000 | 1250 | 2293 | 2067 | 1148 | 1511 | Agmarknet | |
Vikarabad (TS) | Vikarabad | Local | 2500 | NR | 2100 | 2200 | NR | 2350 | 2150 | NR | NR | Agmarknet | |
Anand (GJ) | Anand | Potato | 1450 | 1600 | 1700 | 1350 | 800 | 1671 | 1339 | 908 | 1253 | Agmarknet | |
Jalgaon (MH) | Jalgaon | Other | 1400 | 1200 | 1300 | 1100 | 1000 | 1233 | 1156 | 1027 | 1132 | Agmarknet | |
Tanda Urmur (PB) | Hoshiarpur | Other | 1200 | 1100 | 1100 | 1100 | 900 | 1160 | 1109 | 863 | 1204 | Agmarknet | |
Ujhani (UP) | Badaun | Local | 1060 | 1060 | 980 | 900 | 965 | 1002 | 938 | 1003 | 1289 | Agmarknet | |
Medinipur(West) (WB) | Paschim Medinipur | Jyoti | 2050 | NR | 2000 | 1700 | NR | 2008 | 1820 | 966 | 1280 | Agmarknet | |
L B Nagar (TS) | Ranga Reddy | (Red Nanital) | 2000 | 2000 | 2000 | 2100 | 1550 | 2014 | 1959 | 1596 | 2080 | Agmarknet | |
Bhehjoi (UP) | Sambhal | Potato | 675 | 650 | 650 | 550 | NR | 671 | 630 | 725 | NR | Agmarknet | |
Indus(Bankura Sadar) (WB) | Bankura | Jyoti | 1920 | 1920 | 1970 | 1625 | 1060 | 1944 | 1788 | 999 | 1297 | Agmarknet | |
Solapur (MH) | Solapur | Other | 1700 | 1800 | 1600 | 1400 | 1000 | 1650 | 1519 | 1146 | 1390 | Agmarknet | |
Khatra (WB) | Bankura | Jyoti | 1840 | NR | 1960 | 1500 | 1020 | 1949 | 1649 | 973 | 1341 | Agmarknet | |
Raigarh (CG) | Raigarh | Other | 1700 | 1700 | 1650 | 1500 | NR | 1700 | 1574 | 1086 | 1306 | Agmarknet | |
Mathabhanga (WB) | Cooch Behar | Jyoti | 1400 | 1400 | 1150 | 1050 | 760 | 1221 | 1116 | 832 | 1235 | Agmarknet | |
Lohian Khas (PB) | Jalandhar | Other | 500 | 500 | 500 | 500 | NR | 471 | 477 | 632 | 621 | Agmarknet | |
Jalandhar City(Jalandhar) (PB) | Jalandhar | Other | 440 | 450 | 380 | 320 | 240 | 433 | 421 | 353 | 804 | Agmarknet | |
Mandsaur(F&V) (MP) | Mandsaur | Other | 1000 | 1200 | 550 | 760 | 1500 | 916 | 1070 | 1332 | 1214 | Agmarknet | |
Sahnewal (PB) | Ludhiana | Potato | 1200 | NR | 1000 | 700 | 1000 | 1000 | 881 | 823 | 1326 | Agmarknet | |
Pune(Khadiki) (MH) | Pune | Other | 1350 | 1300 | 1250 | 1250 | 1400 | 1343 | 1293 | 1341 | 1386 | Agmarknet | |
Kolar (KA) | Kolar | Local | 1800 | 1700 | 1700 | 1800 | 1300 | 1900 | 1650 | 1445 | 1892 | Agmarknet | |
Jangipur (WB) | Murshidabad | Jyoti | 1930 | 1920 | 1710 | 1570 | 1075 | 1863 | 1669 | 1158 | 1545 | Agmarknet | |
Dasuya (PB) | Hoshiarpur | Other | 900 | NR | 1000 | 1000 | 600 | 971 | 950 | 751 | 1126 | Agmarknet | |
Chintamani (KA) | Kolar | Local | 2500 | NR | 1750 | NR | 1750 | 2042 | 1617 | 1517 | 1881 | Agmarknet | |
Etawah (UP) | Etawah | Desi | 1180 | 1185 | 1080 | 1020 | 980 | 1137 | 1039 | 964 | 1307 | Agmarknet | |
Dinhata (WB) | Cooch Behar | Jyoti | 1450 | 1450 | 1300 | 1075 | 850 | 1314 | 1193 | 845 | 1166 | Agmarknet | |
Bilsi (UP) | Badaun | Local | 1070 | NR | 1015 | 915 | 975 | 1049 | 954 | 1024 | 1677 | Agmarknet | |
Chamba (HP) | Chamba | Other | 1750 | NR | 1750 | 1550 | 1500 | 1771 | 1613 | 1385 | 1379 | Agmarknet | |
Anoop Shahar (UP) | Bulandshahr | F.A.Q. | 500 | 500 | 600 | 500 | NR | 514 | 508 | 803 | 971 | Agmarknet | |
Kangra (HP) | Kangra | Other | 1650 | 1550 | 1450 | 1250 | 1050 | 1493 | 1342 | 1436 | 2167 | Agmarknet | |
Kalyani (WB) | Nadia | Jyoti | 2250 | NR | 2330 | NR | 1260 | 2330 | 2258 | 1177 | 1464 | Agmarknet | |
Chandausi (UP) | Sambhal | Desi | 1015 | NR | 960 | 890 | 970 | 992 | 911 | 997 | 1257 | Agmarknet | |
Baxirhat (WB) | Cooch Behar | Jyoti | 1450 | 1450 | 1450 | 1150 | NR | 1450 | 1292 | 950 | 1214 | Agmarknet | |
Gadaura (UP) | Badaun | Red | 700 | 700 | 700 | 800 | 1100 | 700 | 759 | 1059 | 1867 | Agmarknet | |
Divai (UP) | Bulandshahr | F.A.Q. | 700 | 800 | 700 | 500 | NR | 714 | 591 | 613 | 636 | Agmarknet | |
Beldanga (WB) | Murshidabad | Jyoti | 1100 | 1100 | 1840 | 1600 | 1200 | 1470 | 1581 | 1135 | 1463 | Agmarknet | |
Khurja (UP) | Bulandshahr | Desi | 1100 | 1080 | 1040 | 980 | 1005 | 1058 | 995 | 1097 | 1291 | Agmarknet | |
Gulavati (UP) | Bulandshahr | Other | 750 | 800 | 750 | 800 | 680 | 757 | 770 | 791 | 726 | Agmarknet | |
Kandi (WB) | Murshidabad | Other | 1320 | 1720 | 1710 | 1200 | NR | 1650 | 1376 | NR | 1053 | Agmarknet | |
Sikanderabad (UP) | Bulandshahr | Potato | 1100 | 1100 | 1100 | NR | NR | 1100 | 1100 | 798 | 1160 | Agmarknet | |
Mekhliganj (WB) | Cooch Behar | Jyoti | 1500 | NR | 1450 | 1150 | 950 | 1440 | 1221 | 907 | 1339 | Agmarknet | |
Rajkot(Ghee Peeth) (GJ) | Rajkot | Desi | 1700 | 1550 | 1650 | 1500 | 1000 | 1611 | 1500 | 1060 | 1335 | Agmarknet | |
Siyana (UP) | Bulandshahr | Desi | 800 | 800 | 660 | 600 | 580 | 720 | 635 | 763 | 885 | Agmarknet | |
Toofanganj (WB) | Cooch Behar | Jyoti | 1450 | 1475 | 1350 | 1050 | 850 | 1390 | 1211 | 850 | 1188 | Agmarknet | |
Phillaur (PB) | Jalandhar | Other | 1000 | NR | 1000 | NR | 700 | 1000 | 1000 | 817 | 1057 | Agmarknet | |
Shajapur (MP) | Shajapur | Local | 900 | 1000 | 1400 | 1450 | NR | 1157 | 1260 | 824 | 1860 | Agriwatch | |
Mumbai (MH) | Mumbai | Store | 1800 | 1700 | 1700 | 2000 | 1300 | 1729 | 1650 | 1308 | 1884 | Agriwatch | |
Keonjhar (OR) | Keonjhar | Store | 2000 | 2000 | 2000 | 2000 | NR | 2000 | 2000 | 1501 | 2270 | Agriwatch | |
Khandauli (UP) | Agra | Local Store | 1500 | 1600 | 1800 | 1500 | 1100 | 1657 | 1533 | 1189 | 1920 | Agriwatch | |
Hathras (UP) | Hathras | Local Store | 1000 | 1100 | 1100 | 900 | 1200 | 1100 | 990 | 1039 | 1853 | Agriwatch | |
Sadabad (UP) | Hathras | Local Store | 900 | 1000 | 1000 | 800 | NR | 971 | 924 | 911 | 838 | Agriwatch | |
Patna (BR) | Patna | Local store | 1400 | 1400 | 1600 | 1200 | 1450 | 1471 | 1330 | 1412 | 1398 | Agriwatch | |
Kolkata (WB) | Kolkata | Store | 2500 | 2460 | 2540 | 1840 | 1200 | 2491 | 2079 | 1139 | 1476 | Agriwatch | |
Vaishali (BR) | Vaishali | Store | 1100 | 1100 | 1100 | 1000 | 1170 | 1100 | 1023 | 1362 | 2966 | Agriwatch | |
Agra (UP) | Agra | Desi | 1180 | 1160 | 1150 | 880 | 910 | 1134 | 966 | 899 | 1255 | Agmarknet | |
Aligarh (UP) | Aligarh | Desi | 1100 | 1200 | 1150 | 860 | 850 | 1176 | 977 | 915 | 1326 | Agmarknet | |
Farukhabad (UP) | Farrukhabad | Desi | 1250 | 1225 | 1200 | 800 | 880 | 1183 | 922 | 872 | 2597 | Agmarknet | |
Burdwan (WB) | Burdwan | Local Store | 2120 | 2120 | 2280 | 1900 | 1080 | 2177 | 1958 | 1010 | 1541 | Agriwatch | |
Jalandhar (PB) | Jalandhar | Local Store | 1140 | 1100 | 1050 | 1000 | 940 | 1107 | 1040 | 965 | 1638 | Agriwatch | |
Faridkot (PB) | Faridkot | Potato | 700 | NR | 700 | 800 | 800 | 717 | 689 | 815 | 1092 | Agmarknet | |
Kannauj (UP) | Kannauj | Local | 1030 | 975 | 950 | 840 | 900 | 966 | 893 | 903 | 1294 | Agmarknet | |
Mainpuri (UP) | Mainpuri | Local | 1150 | 1120 | 1050 | 870 | 865 | 1099 | 973 | 905 | 1244 | Agmarknet | |
Rajkot (GJ) | Rajkot | Store | 1975 | 1875 | 1975 | 1850 | 1350 | 1979 | 1839 | 1327 | 1654 | Agriwatch | |
Hubli (KA) | Hubli | Store | 1900 | 2000 | 1900 | 1900 | 1600 | 1914 | 1861 | 1487 | 1991 | Agriwatch | |
Siliguri (WB) | Jalpaiguri | Jyoti | 1800 | 1800 | 1500 | 1200 | NR | 1586 | 1295 | 1151 | 1152 | Agmarknet | |
Siliguri (WB) | Jalpaiguri | Local | 1500 | 1500 | 1500 | 1200 | NR | 1500 | 1282 | 1177 | 1011 | Agmarknet | |
Siliguri (WB) | Jalpaiguri | Red | 1500 | 1500 | 1500 | 1200 | NR | 1500 | 1327 | NR | 1226 | Agmarknet | |
Indore(F&V) (MP) | Indore | Desi | 1200 | NR | 1000 | NR | NR | 1067 | 925 | 719 | 1196 | Agmarknet | |
Durgapur (WB) | Burdwan | Jyoti | 2200 | 2240 | 2250 | 1300 | NR | 2158 | 1658 | 1021 | 1474 | Agmarknet | |
Durgapur (WB) | Burdwan | Other | 1850 | 1700 | 1860 | 1150 | NR | 1735 | 1387 | 946 | 1382 | Agmarknet | |
Habra (WB) | North 24 Parganas | Other | 2160 | 2180 | 2240 | 1660 | 1240 | 2206 | 1866 | 1145 | 1565 | Agmarknet | |
Amritsar (PB) | Amritsar | Local Store | 1200 | 1200 | 1200 | 800 | 850 | 1206 | 968 | 827 | 1402 | Agriwatch | |
Lucknow (UP) | Lucknow | Desi | 1070 | 1060 | 1000 | 950 | 1100 | 1020 | 956 | 1081 | 1876 | Agmarknet | |
Azadpur (DL) | Delhi | Potato | 1114 | 1114 | 1094 | 800 | 746 | 1107 | 891 | 868 | 1310 | Agmarknet | |
Vadhvan (GJ) | Surendranagar | Potato | 1725 | 1725 | 1750 | 1750 | 1400 | 1729 | 1722 | 1116 | 1397 | Agmarknet | |
Ahmedabad (GJ) | Ahmedabad | Store | 1500 | 1500 | 1500 | 1500 | 1000 | 1486 | 1459 | 875 | 1638 | Agriwatch | |
Indore (MP) | Indore | Store | 1600 | 1500 | 1500 | 1400 | NR | 1543 | 1469 | 1025 | 1626 | Agriwatch | |
Bhopal (MP) | Bhopal | Store | 1600 | 1500 | 1300 | 1100 | NR | 1414 | 1206 | 1120 | 1768 | Agriwatch | |
Pune (MH) | Pune | Other | 1750 | 1650 | 1900 | 1550 | 1150 | 1743 | 1619 | 1115 | 1624 | Agmarknet | |
Vashi (MH) | Thane | Other | 1450 | 1450 | 1800 | 1650 | 1300 | 1579 | 1566 | 1223 | 1613 | Agmarknet | |
Bangalore (KA) | Bangalore | Local | 2300 | 1900 | 2100 | 1900 | 1350 | 2100 | 1858 | 1214 | 1650 | Agmarknet | |
Bangalore (KA) | Bangalore | Potato | 1700 | 2100 | 2100 | 1700 | 1350 | 1871 | 1820 | 1464 | 1686 | Agmarknet | |
Bowenpally (TS) | Hyderabad | (Red Nanital) | 1800 | 1800 | 1800 | 1800 | 1500 | 1800 | 1729 | 1475 | 1850 | Agmarknet | |
Khair (UP) | Aligarh | Desi | 850 | 800 | 800 | 400 | 850 | 757 | 582 | 811 | 1272 | Agmarknet | |
Sambhal (UP) | Sambhal | Desi | 900 | 850 | 850 | 800 | 500 | 850 | 829 | 585 | 761 | Agmarknet | |
Shikohabad (UP) | Firozabad | Local Store | 1000 | 1000 | 900 | 900 | 900 | 957 | 938 | 970 | 1399 | Agriwatch | |
Dewas(F&V) (MP) | Dewas | Other | 600 | 600 | 200 | 200 | 800 | 329 | 219 | 963 | 918 | Agmarknet | |
Sanwer (MP) | Indore | Other | 1550 | 1725 | 1550 | 950 | 1650 | 1557 | 1157 | 1171 | 987 | Agmarknet | |
Mhow (MP) | Indore | Other | 300 | NR | NR | NR | NR | 300 | 300 | 816 | 829 | Agmarknet | |
Achnera (UP) | Agra | Desi | 1080 | NR | 1080 | 860 | 880 | 1072 | 932 | 888 | 1247 | Agmarknet | |
Fatehpur Sikri (UP) | Agra | Local | 1155 | 1120 | 1100 | 875 | 875 | 1116 | 962 | 891 | 1260 | Agmarknet | |
Jagnair (UP) | Agra | Desi | 1000 | NR | 950 | NR | 650 | 957 | 940 | 1040 | 1078 | Agmarknet | |
Firozabad (UP) | Firozabad | Desi | 1150 | 1090 | 1035 | 885 | 850 | 1071 | 970 | 899 | 2560 | Agmarknet | |
Tundla (UP) | Firozabad | Local | 1050 | 1050 | 1050 | 860 | NR | 1046 | 939 | 952 | 1152 | Agmarknet | |
Haathras (UP) | Hathras | Desi | 960 | 950 | 940 | 860 | 1100 | 953 | 880 | 982 | 1373 | Agmarknet | |
Shadabad (UP) | Hathras | Desi | 850 | 850 | 850 | 750 | 900 | 850 | 795 | 825 | 1148 | Agmarknet | |
Charra (UP) | Aligarh | Desi | 1100 | 1200 | 1140 | 900 | 800 | 1163 | 982 | 889 | 1293 | Agmarknet | |
Chhibramau (UP) | Kannauj | Local | 850 | NR | 880 | 800 | 900 | 855 | 818 | 854 | 1259 | Agmarknet | |
Kamlaganj (UP) | Farrukhabad | Desi | 750 | NR | 900 | 610 | 850 | 779 | 699 | 810 | 1282 | Agmarknet | |
Kayamganj (UP) | Farrukhabad | Desi | 1200 | 1180 | 1170 | 880 | 900 | 1160 | 952 | 890 | 1228 | Agmarknet | |
Mohamadabad (UP) | Farrukhabad | Desi | 750 | 750 | 1100 | 700 | 920 | 829 | 759 | 894 | 2609 | Agmarknet | |
Champadanga (WB) | Hooghly | Jyoti | 2200 | NR | 2260 | 1940 | 1140 | 2266 | 2028 | 1051 | 1467 | Agmarknet | |
Kalipur (WB) | Hooghly | Jyoti | 2160 | NR | 2220 | 1880 | 1120 | 2234 | 1962 | 1010 | 1403 | Agmarknet | |
Pandua (WB) | Hooghly | Jyoti | 2120 | 2120 | 2220 | 1900 | NR | 2149 | 1916 | NR | NR | Agmarknet | |
Sheoraphuly (WB) | Hooghly | Jyoti | 2220 | 2220 | 2260 | 1940 | 1180 | 2231 | 2004 | 1071 | 1469 | Agmarknet | |
Asansol (WB) | Burdwan | Jyoti | 2200 | 2300 | 2200 | 1400 | NR | 2167 | 1649 | 1017 | 1466 | Agmarknet | |
Ujjain(F&V) (MP) | Ujjain | Local | 1400 | 1400 | 1300 | 1400 | NR | 1329 | 1320 | 877 | 1802 | Agriwatch | |
Badayoun (UP) | Badaun | Desi | 1020 | 1010 | 980 | 890 | NR | 996 | 920 | 1015 | 1305 | Agmarknet | |
Buland Shahr (UP) | Bulandshahr | Desi | 1120 | 1100 | 1040 | 980 | 1010 | 1079 | 978 | 1115 | 1418 | Agmarknet | |
Hapur (UP) | Hapur | Desi | 1080 | 1035 | 1030 | 950 | 1000 | 1033 | 962 | 1079 | 1381 | Agmarknet | |
Meerut (UP) | Meerut | Local Store | 1200 | 1100 | 1150 | 1150 | 1100 | 1164 | 1175 | 1124 | 1639 | Agriwatch | |
Wazirganj (UP) | Badaun | Desi | 1030 | 1020 | 970 | 880 | 970 | 1002 | 915 | 1004 | 1732 | Agmarknet | |
Bihar Sharif (BR) | Nalanda | Store | 1550 | 1500 | 1500 | 1100 | 1300 | 1507 | 1244 | 1132 | 1815 | Agriwatch | |
Himatnagar (GJ) | Sabarkantha | Store | 1500 | 1600 | 1500 | 1600 | 1100 | 1576 | 1551 | 990 | 1852 | Agriwatch | |
Deesa (GJ) | Banaskantha | Store | 1600 | 1750 | 1250 | 1350 | 700 | 1553 | 1388 | 1083 | 1927 | Agriwatch |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price